| Home | Sailing boats | Special offer | Price list – Special deals |
SAVE FROM 25% TILL 38% ON SAILING BOAT CHARTER IN CROATIA – (Prices are in € / week, VAT is in the price included)
Updated 05.10.2025 – Some charter periods are already under option and some are sold. There are only a few free charter weeks for some boats. Contact us and check the availability of the boat you are interested in.
In this special offer we offer you the following models of sailing
boats:
Bavaria C38, Bavaria C42, Bavaria C42 Style, Bavaria C45,
Bavaria C46, Bavaria C50, Bavaria Cruiser 34, Bavaria Cruiser 37 Style,
Bavaria Cruiser 46 Style, Dufour 41, Dufour 41 Performance, Elan
Impression 40.1, Elan Impression 45.1, Hanse 410, Hanse 588
CHARTER BASES:
Biograd, Pula, Sibenik, Split, Sukosan (Zadar), Trogir.
Instructions on how to quickly find a yacht that best
suits your needs, i.e. how to filter only certain rows from the table
using SEARCH BOX can be found below the table. – CLICK
HERE
ID | Start Date | Yacht | Discount | Final Price | Discount Eur | Full Price | Year | Charter base | Berths | Cabins | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-04 | Bavaria C42 | 38% | 1,065 € | -649 € | 1,714 € | 2025 | Biograd | 6+2 | 3 | 2 |
2 | Apr-04 | Bavaria C46 | 27% | 1,604 € | -596 € | 2,200 € | 2024 | Biograd | 6+2 | 3 | 3 |
3 | Apr-04 | Bavaria C50 | 29% | 2,138 € | -863 € | 3,000 € | 2024 | Sukosan (Zadar) | 10+2 | 5 | 3 |
4 | Apr-04 | Bavaria Cruiser 34 | 38% | 926 € | -574 € | 1,500 € | 2024 | Trogir | 4+1 | 2 | 1 |
5 | Apr-04 | Bavaria Cruiser 34 | 38% | 786 € | -479 € | 1,265 € | 2025 | Biograd | 6+2 | 3 | 1 |
6 | Apr-04 | Bavaria Cruiser 46 Style | 25% | 1,508 € | -497 € | 2,005 € | 2025 | Trogir | 8+1 | 4 | 3 |
7 | Apr-04 | Dufour 41 | 25% | 1,406 € | -464 € | 1,870 € | 2025 | Trogir | 6+2 | 3 | 2 |
8 | Apr-04 | Dufour 41 Performance | 25% | 1,687 € | -556 € | 2,243 € | 2025 | Biograd | 6+2 | 3 | 2 |
9 | Apr-04 | Dufour 41 Performance | 25% | 1,687 € | -556 € | 2,243 € | 2025 | Biograd | 8+2 | 4 | 2 |
10 | Apr-04 | Dufour 41 Performance | 25% | 1,431 € | -472 € | 1,903 € | 2025 | Trogir | 6+2 | 3 | 2 |
11 | Apr-11 | Bavaria C42 | 38% | 1,065 € | -649 € | 1,714 € | 2025 | Biograd | 6+2 | 3 | 2 |
12 | Apr-11 | Bavaria C46 | 27% | 1,604 € | -596 € | 2,200 € | 2024 | Biograd | 6+2 | 3 | 3 |
13 | Apr-11 | Bavaria C50 | 29% | 2,138 € | -863 € | 3,000 € | 2024 | Sukosan (Zadar) | 10+2 | 5 | 3 |
14 | Apr-11 | Bavaria Cruiser 34 | 38% | 926 € | -574 € | 1,500 € | 2024 | Trogir | 4+1 | 2 | 1 |
15 | Apr-11 | Bavaria Cruiser 34 | 38% | 786 € | -479 € | 1,265 € | 2025 | Biograd | 6+2 | 3 | 1 |
16 | Apr-11 | Bavaria Cruiser 37 Style | 25% | 1,017 € | -336 € | 1,353 € | 2024 | Trogir | 6+2 | 3 | 1 |
17 | Apr-11 | Bavaria Cruiser 46 Style | 25% | 1,508 € | -497 € | 2,005 € | 2025 | Trogir | 8+1 | 4 | 3 |
18 | Apr-11 | Dufour 41 | 25% | 1,406 € | -464 € | 1,870 € | 2025 | Trogir | 6+2 | 3 | 2 |
19 | Apr-11 | Dufour 41 Performance | 25% | 1,431 € | -472 € | 1,903 € | 2025 | Trogir | 6+2 | 3 | 2 |
20 | Apr-11 | Hanse 410 | 32% | 1,272 € | -588 € | 1,860 € | 2025 | Sibenik | 6+2 | 3 | 2 |
21 | Apr-18 | Bavaria C42 | 38% | 1,198 € | -731 € | 1,929 € | 2025 | Biograd | 6+2 | 3 | 2 |
22 | Apr-18 | Bavaria C45 | 30% | 1,748 € | -732 € | 2,480 € | 2024 | Sibenik | 8+2 | 4 | 3 |
23 | Apr-18 | Bavaria C46 | 27% | 1,604 € | -596 € | 2,200 € | 2024 | Biograd | 6+2 | 3 | 3 |
24 | Apr-18 | Bavaria C50 | 29% | 2,138 € | -863 € | 3,000 € | 2024 | Sukosan (Zadar) | 10+2 | 5 | 3 |
25 | Apr-18 | Bavaria Cruiser 34 | 38% | 926 € | -574 € | 1,500 € | 2024 | Trogir | 4+1 | 2 | 1 |
26 | Apr-18 | Bavaria Cruiser 34 | 38% | 888 € | -542 € | 1,430 € | 2025 | Biograd | 6+2 | 3 | 1 |
27 | Apr-18 | Bavaria Cruiser 37 Style | 25% | 1,017 € | -336 € | 1,353 € | 2024 | Trogir | 6+2 | 3 | 1 |
28 | Apr-18 | Bavaria Cruiser 46 Style | 25% | 1,508 € | -497 € | 2,005 € | 2025 | Trogir | 8+1 | 4 | 3 |
29 | Apr-18 | Dufour 41 | 25% | 1,406 € | -464 € | 1,870 € | 2025 | Trogir | 6+2 | 3 | 2 |
30 | Apr-18 | Dufour 41 Performance | 25% | 1,431 € | -472 € | 1,903 € | 2025 | Trogir | 6+2 | 3 | 2 |
31 | Apr-25 | Bavaria C42 | 38% | 1,399 € | -853 € | 2,252 € | 2025 | Biograd | 6+2 | 3 | 2 |
32 | Apr-25 | Bavaria C46 | 27% | 1,896 € | -704 € | 2,600 € | 2024 | Biograd | 6+2 | 3 | 3 |
33 | Apr-25 | Bavaria C50 | 29% | 2,351 € | -949 € | 3,300 € | 2024 | Sukosan (Zadar) | 10+2 | 5 | 3 |
34 | Apr-25 | Bavaria Cruiser 34 | 38% | 1,050 € | -650 € | 1,700 € | 2024 | Trogir | 4+1 | 2 | 1 |
35 | Apr-25 | Bavaria Cruiser 34 | 38% | 991 € | -604 € | 1,595 € | 2025 | Biograd | 6+2 | 3 | 1 |
36 | Apr-25 | Bavaria Cruiser 46 Style | 25% | 1,759 € | -580 € | 2,339 € | 2025 | Trogir | 8+1 | 4 | 3 |
37 | Apr-25 | Dufour 41 Performance | 25% | 1,669 € | -551 € | 2,220 € | 2025 | Trogir | 6+2 | 3 | 2 |
38 | May-02 | Bavaria C42 | 38% | 1,399 € | -853 € | 2,252 € | 2025 | Biograd | 6+2 | 3 | 2 |
39 | May-02 | Bavaria C46 | 27% | 2,246 € | -834 € | 3,080 € | 2024 | Biograd | 6+2 | 3 | 3 |
40 | May-02 | Bavaria C50 | 29% | 2,280 € | -920 € | 3,200 € | 2024 | Sukosan (Zadar) | 10+2 | 5 | 3 |
41 | May-02 | Bavaria Cruiser 34 | 38% | 1,059 € | -646 € | 1,705 € | 2025 | Biograd | 6+2 | 3 | 1 |
42 | May-02 | Bavaria Cruiser 34 | 34% | 1,131 € | -570 € | 1,700 € | 2024 | Trogir | 4+1 | 2 | 1 |
43 | May-02 | Bavaria Cruiser 46 Style | 25% | 2,010 € | -663 € | 2,673 € | 2025 | Trogir | 8+1 | 4 | 3 |
44 | May-02 | Dufour 41 | 25% | 1,875 € | -619 € | 2,494 € | 2025 | Trogir | 6+2 | 3 | 2 |
45 | May-02 | Dufour 41 Performance | 25% | 1,908 € | -629 € | 2,537 € | 2025 | Trogir | 6+2 | 3 | 2 |
46 | May-02 | Hanse 410 | 32% | 1,559 € | -721 € | 2,280 € | 2025 | Sibenik | 6+2 | 3 | 2 |
47 | May-09 | Bavaria C42 | 38% | 1,610 € | -982 € | 2,592 € | 2025 | Biograd | 6+2 | 3 | 2 |
48 | May-09 | Bavaria C46 | 27% | 2,479 € | -921 € | 3,400 € | 2024 | Biograd | 6+2 | 3 | 3 |
49 | May-09 | Bavaria Cruiser 34 | 38% | 1,196 € | -729 € | 1,925 € | 2025 | Biograd | 6+2 | 3 | 1 |
50 | May-09 | Bavaria Cruiser 37 Style | 25% | 1,526 € | -503 € | 2,029 € | 2024 | Trogir | 6+2 | 3 | 1 |
51 | May-09 | Bavaria Cruiser 46 Style | 25% | 2,261 € | -746 € | 3,007 € | 2025 | Trogir | 8+1 | 4 | 3 |
52 | May-09 | Dufour 41 | 25% | 2,110 € | -696 € | 2,806 € | 2025 | Trogir | 6+2 | 3 | 2 |
53 | May-09 | Dufour 41 Performance | 25% | 2,168 € | -715 € | 2,883 € | 2025 | Biograd | 6+2 | 3 | 2 |
54 | May-09 | Dufour 41 Performance | 25% | 2,168 € | -715 € | 2,883 € | 2025 | Biograd | 8+2 | 4 | 2 |
55 | May-09 | Hanse 410 | 27% | 1,663 € | -617 € | 2,280 € | 2025 | Sibenik | 6+2 | 3 | 2 |
56 | May-16 | Bavaria C42 | 32% | 1,777 € | -823 € | 2,600 € | 2024 | Sibenik | 6+1 | 3 | 2 |
57 | May-16 | Bavaria C42 Style | 25% | 1,922 € | -634 € | 2,556 € | 2024 | Biograd | 6+2 | 3 | 2 |
58 | May-16 | Bavaria Cruiser 34 | 35% | 1,438 € | -762 € | 2,200 € | 2025 | Biograd | 6+2 | 3 | 1 |
59 | May-16 | Dufour 41 Performance | 25% | 2,385 € | -786 € | 3,171 € | 2025 | Trogir | 6+2 | 3 | 2 |
60 | May-16 | Hanse 410 | 27% | 1,663 € | -617 € | 2,280 € | 2025 | Sibenik | 6+2 | 3 | 2 |
61 | May-23 | Bavaria C42 | 35% | 2,195 € | -1,163 € | 3,358 € | 2025 | Biograd | 6+2 | 3 | 2 |
62 | May-23 | Bavaria C42 | 32% | 2,051 € | -949 € | 3,000 € | 2024 | Sibenik | 6+1 | 3 | 2 |
63 | May-23 | Bavaria C46 | 27% | 2,844 € | -1,056 € | 3,900 € | 2024 | Biograd | 6+2 | 3 | 3 |
64 | May-23 | Bavaria Cruiser 34 | 35% | 1,654 € | -876 € | 2,530 € | 2025 | Biograd | 6+2 | 3 | 1 |
65 | May-23 | Bavaria Cruiser 46 Style | 25% | 2,764 € | -912 € | 3,676 € | 2025 | Trogir | 8+1 | 4 | 3 |
66 | May-23 | Dufour 41 Performance | 25% | 2,650 € | -874 € | 3,524 € | 2025 | Biograd | 6+2 | 3 | 2 |
67 | May-23 | Dufour 41 Performance | 25% | 2,650 € | -874 € | 3,524 € | 2025 | Biograd | 8+2 | 4 | 2 |
68 | May-30 | Bavaria C42 | 35% | 2,358 € | -1,248 € | 3,606 € | 2025 | Biograd | 6+2 | 3 | 2 |
69 | May-30 | Bavaria C42 | 25% | 2,056 € | -678 € | 2,734 € | 2023 | Pula | 6+2 | 3 | 2 |
70 | May-30 | Bavaria C45 | 37% | 2,438 € | -1,462 € | 3,900 € | 2023 | Trogir | 8+1 | 4 | 3 |
71 | May-30 | Bavaria C46 | 27% | 3,136 € | -1,164 € | 4,300 € | 2024 | Biograd | 6+2 | 3 | 3 |
72 | May-30 | Bavaria Cruiser 34 | 35% | 1,690 € | -895 € | 2,585 € | 2025 | Biograd | 6+2 | 3 | 1 |
73 | May-30 | Bavaria Cruiser 37 Style | 25% | 2,035 € | -671 € | 2,706 € | 2024 | Trogir | 6+2 | 3 | 1 |
74 | May-30 | Bavaria Cruiser 46 Style | 25% | 3,016 € | -994 € | 4,010 € | 2025 | Trogir | 8+1 | 4 | 3 |
75 | May-30 | Dufour 41 | 25% | 2,745 € | -905 € | 3,650 € | 2025 | Trogir | 6+2 | 3 | 2 |
76 | May-30 | Elan Impression 40.1 | 27% | 2,158 € | -802 € | 2,960 € | 2023 | Biograd | 6+2 | 3 | 2 |
77 | May-30 | Elan Impression 45.1 | 37% | 2,438 € | -1,462 € | 3,900 € | 2023 | Trogir | 8+2 | 4 | 2 |
78 | May-30 | Hanse 588 | 27% | 6,125 € | -2,275 € | 8,400 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
79 | Jun-06 | Bavaria C38 | 27% | 2,188 € | -812 € | 3,000 € | 2024 | Sibenik | 6+2 | 3 | 2 |
80 | Jun-06 | Bavaria C42 | 35% | 2,535 € | -1,342 € | 3,877 € | 2025 | Biograd | 6+2 | 3 | 2 |
81 | Jun-06 | Bavaria C42 | 32% | 2,393 € | -1,107 € | 3,500 € | 2024 | Sibenik | 6+1 | 3 | 2 |
82 | Jun-06 | Bavaria C45 | 37% | 2,750 € | -1,650 € | 4,400 € | 2023 | Trogir | 8+1 | 4 | 3 |
83 | Jun-06 | Bavaria C46 | 27% | 3,136 € | -1,164 € | 4,300 € | 2024 | Biograd | 6+2 | 3 | 3 |
84 | Jun-06 | Bavaria Cruiser 34 | 35% | 1,726 € | -914 € | 2,640 € | 2025 | Biograd | 6+2 | 3 | 1 |
85 | Jun-06 | Bavaria Cruiser 37 Style | 25% | 2,204 € | -727 € | 2,931 € | 2024 | Trogir | 6+2 | 3 | 1 |
86 | Jun-06 | Bavaria Cruiser 46 Style | 25% | 3,267 € | -1,077 € | 4,344 € | 2025 | Trogir | 8+1 | 4 | 3 |
87 | Jun-06 | Dufour 41 | 25% | 2,820 € | -930 € | 3,750 € | 2025 | Trogir | 6+2 | 3 | 2 |
88 | Jun-06 | Dufour 41 Performance | 25% | 3,132 € | -1,033 € | 4,165 € | 2025 | Biograd | 6+2 | 3 | 2 |
89 | Jun-06 | Elan Impression 40.1 | 27% | 2,304 € | -856 € | 3,160 € | 2023 | Biograd | 6+2 | 3 | 2 |
90 | Jun-06 | Elan Impression 45.1 | 37% | 2,688 € | -1,612 € | 4,300 € | 2023 | Trogir | 8+2 | 4 | 2 |
91 | Jun-06 | Hanse 410 | 29% | 2,645 € | -1,075 € | 3,720 € | 2025 | Sibenik | 6+2 | 3 | 2 |
92 | Jun-06 | Hanse 588 | 30% | 6,036 € | -2,564 € | 8,600 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
93 | Jun-13 | Bavaria C38 | 30% | 2,327 € | -974 € | 3,300 € | 2024 | Trogir | 6+1 | 3 | 2 |
94 | Jun-13 | Bavaria C42 | 32% | 2,393 € | -1,107 € | 3,500 € | 2024 | Sibenik | 6+1 | 3 | 2 |
95 | Jun-13 | Bavaria C45 | 37% | 2,875 € | -1,725 € | 4,600 € | 2023 | Trogir | 8+1 | 4 | 3 |
96 | Jun-13 | Bavaria C46 | 27% | 3,136 € | -1,164 € | 4,300 € | 2024 | Biograd | 6+2 | 3 | 3 |
97 | Jun-13 | Bavaria C46 | 25% | 4,059 € | -1,339 € | 5,398 € | 2025 | Split | 8+1 | 4 | 4 |
98 | Jun-13 | Bavaria Cruiser 34 | 35% | 1,942 € | -1,028 € | 2,970 € | 2025 | Biograd | 6+2 | 3 | 1 |
99 | Jun-13 | Bavaria Cruiser 37 Style | 25% | 2,374 € | -783 € | 3,157 € | 2024 | Trogir | 6+2 | 3 | 1 |
100 | Jun-13 | Elan Impression 40.1 | 27% | 2,465 € | -915 € | 3,380 € | 2023 | Biograd | 6+2 | 3 | 2 |
101 | Jun-13 | Elan Impression 45.1 | 37% | 2,750 € | -1,650 € | 4,400 € | 2023 | Trogir | 8+2 | 4 | 2 |
102 | Jun-13 | Hanse 410 | 25% | 2,915 € | -985 € | 3,900 € | 2025 | Sibenik | 6+2 | 3 | 2 |
103 | Jun-13 | Hanse 588 | 28% | 6,769 € | -2,631 € | 9,400 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
104 | Jun-20 | Bavaria C38 | 30% | 2,468 € | -1,033 € | 3,500 € | 2024 | Trogir | 6+1 | 3 | 2 |
105 | Jun-20 | Bavaria C38 | 27% | 2,479 € | -921 € | 3,400 € | 2024 | Sibenik | 6+2 | 3 | 2 |
106 | Jun-20 | Bavaria C42 | 25% | 2,744 € | -905 € | 3,649 € | 2024 | Pula | 6+1 | 3 | 2 |
107 | Jun-20 | Bavaria C45 | 37% | 3,000 € | -1,800 € | 4,800 € | 2023 | Trogir | 8+1 | 4 | 3 |
108 | Jun-20 | Bavaria C46 | 27% | 4,156 € | -1,544 € | 5,700 € | 2024 | Biograd | 6+2 | 3 | 3 |
109 | Jun-20 | Bavaria C46 | 25% | 4,350 € | -1,434 € | 5,784 € | 2025 | Split | 8+1 | 4 | 4 |
110 | Jun-20 | Bavaria Cruiser 37 Style | 25% | 2,543 € | -839 € | 3,382 € | 2024 | Trogir | 6+2 | 3 | 1 |
111 | Jun-20 | Dufour 41 Performance | 25% | 3,577 € | -1,180 € | 4,757 € | 2025 | Trogir | 6+2 | 3 | 2 |
112 | Jun-20 | Dufour 41 Performance | 25% | 3,613 € | -1,192 € | 4,805 € | 2025 | Biograd | 6+2 | 3 | 2 |
113 | Jun-20 | Dufour 41 Performance | 25% | 3,613 € | -1,192 € | 4,805 € | 2025 | Biograd | 8+2 | 4 | 2 |
114 | Jun-20 | Elan Impression 40.1 | 27% | 2,552 € | -948 € | 3,500 € | 2023 | Biograd | 6+2 | 3 | 2 |
115 | Jun-20 | Elan Impression 45.1 | 37% | 3,000 € | -1,800 € | 4,800 € | 2023 | Trogir | 8+2 | 4 | 2 |
116 | Jun-20 | Hanse 410 | 25% | 3,139 € | -1,061 € | 4,200 € | 2025 | Sibenik | 6+2 | 3 | 2 |
117 | Jun-20 | Hanse 588 | 32% | 6,829 € | -3,161 € | 9,990 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
118 | Jun-27 | Bavaria C38 | 30% | 2,538 € | -1,062 € | 3,600 € | 2024 | Trogir | 6+1 | 3 | 2 |
119 | Jun-27 | Bavaria C38 | 27% | 2,625 € | -975 € | 3,600 € | 2024 | Sibenik | 6+2 | 3 | 2 |
120 | Jun-27 | Bavaria C42 | 35% | 2,924 € | -1,548 € | 4,472 € | 2025 | Biograd | 6+2 | 3 | 2 |
121 | Jun-27 | Bavaria C45 | 37% | 3,251 € | -1,949 € | 5,200 € | 2023 | Trogir | 8+1 | 4 | 3 |
122 | Jun-27 | Bavaria C46 | 27% | 4,156 € | -1,544 € | 5,700 € | 2024 | Biograd | 6+2 | 3 | 3 |
123 | Jun-27 | Bavaria C46 | 25% | 4,640 € | -1,530 € | 6,170 € | 2025 | Split | 8+1 | 4 | 4 |
124 | Jun-27 | Bavaria Cruiser 34 | 35% | 2,086 € | -1,104 € | 3,190 € | 2025 | Biograd | 6+2 | 3 | 1 |
125 | Jun-27 | Bavaria Cruiser 46 Style | 25% | 4,021 € | -1,326 € | 5,347 € | 2025 | Trogir | 8+1 | 4 | 3 |
126 | Jun-27 | Bavaria Cruiser 46 Style | 25% | 3,572 € | -1,178 € | 4,750 € | 2024 | Biograd | 8+1 | 4 | 3 |
127 | Jun-27 | Dufour 41 | 25% | 3,452 € | -1,138 € | 4,590 € | 2025 | Trogir | 6+2 | 3 | 2 |
128 | Jun-27 | Dufour 41 Performance | 25% | 3,855 € | -1,271 € | 5,126 € | 2025 | Biograd | 6+2 | 3 | 2 |
129 | Jun-27 | Dufour 41 Performance | 25% | 3,855 € | -1,271 € | 5,126 € | 2025 | Biograd | 8+2 | 4 | 2 |
130 | Jun-27 | Dufour 41 Performance | 25% | 3,816 € | -1,258 € | 5,074 € | 2025 | Trogir | 6+2 | 3 | 2 |
131 | Jun-27 | Elan Impression 40.1 | 27% | 2,698 € | -1,002 € | 3,700 € | 2023 | Biograd | 6+2 | 3 | 2 |
132 | Jun-27 | Elan Impression 45.1 | 37% | 3,251 € | -1,949 € | 5,200 € | 2023 | Trogir | 8+2 | 4 | 2 |
133 | Jun-27 | Hanse 410 | 25% | 3,363 € | -1,137 € | 4,500 € | 2025 | Sibenik | 6+2 | 3 | 2 |
134 | Jun-27 | Hanse 588 | 32% | 6,829 € | -3,161 € | 9,990 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
135 | Jul-04 | Bavaria C38 | 30% | 2,538 € | -1,062 € | 3,600 € | 2024 | Trogir | 6+1 | 3 | 2 |
136 | Jul-04 | Bavaria C38 | 27% | 2,771 € | -1,029 € | 3,800 € | 2025 | Sibenik | 6+2 | 3 | 2 |
137 | Jul-04 | Bavaria C42 | 35% | 3,057 € | -1,618 € | 4,675 € | 2025 | Biograd | 6+2 | 3 | 2 |
138 | Jul-04 | Bavaria C45 | 37% | 3,282 € | -1,968 € | 5,250 € | 2023 | Trogir | 8+1 | 4 | 3 |
139 | Jul-04 | Bavaria C46 | 27% | 4,667 € | -1,733 € | 6,400 € | 2024 | Biograd | 6+2 | 3 | 3 |
140 | Jul-04 | Bavaria Cruiser 34 | 35% | 2,229 € | -1,181 € | 3,410 € | 2025 | Biograd | 6+2 | 3 | 1 |
141 | Jul-04 | Bavaria Cruiser 37 Style | 25% | 2,747 € | -906 € | 3,653 € | 2024 | Trogir | 6+2 | 3 | 1 |
142 | Jul-04 | Bavaria Cruiser 46 Style | 25% | 4,071 € | -1,342 € | 5,413 € | 2025 | Trogir | 8+1 | 4 | 3 |
143 | Jul-04 | Dufour 41 | 25% | 3,677 € | -1,213 € | 4,890 € | 2025 | Trogir | 6+2 | 3 | 2 |
144 | Jul-04 | Dufour 41 Performance | 25% | 3,903 € | -1,287 € | 5,190 € | 2025 | Biograd | 6+2 | 3 | 2 |
145 | Jul-04 | Dufour 41 Performance | 25% | 3,903 € | -1,287 € | 5,190 € | 2025 | Biograd | 8+2 | 4 | 2 |
146 | Jul-04 | Elan Impression 40.1 | 27% | 2,902 € | -1,078 € | 3,980 € | 2023 | Biograd | 6+2 | 3 | 2 |
147 | Jul-04 | Elan Impression 45.1 | 37% | 3,251 € | -1,949 € | 5,200 € | 2023 | Trogir | 8+2 | 4 | 2 |
148 | Jul-04 | Hanse 588 | 27% | 7,766 € | -2,884 € | 10,650 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
149 | Jul-11 | Bavaria C38 | 30% | 2,609 € | -1,092 € | 3,700 € | 2024 | Trogir | 6+1 | 3 | 2 |
150 | Jul-11 | Bavaria C38 | 27% | 2,771 € | -1,029 € | 3,800 € | 2025 | Sibenik | 6+2 | 3 | 2 |
151 | Jul-11 | Bavaria C42 | 35% | 3,185 € | -1,687 € | 4,872 € | 2025 | Biograd | 6+2 | 3 | 2 |
152 | Jul-11 | Bavaria C45 | 34% | 3,487 € | -1,813 € | 5,300 € | 2023 | Trogir | 8+1 | 4 | 3 |
153 | Jul-11 | Bavaria C46 | 27% | 4,667 € | -1,733 € | 6,400 € | 2024 | Biograd | 6+2 | 3 | 3 |
154 | Jul-11 | Bavaria Cruiser 34 | 35% | 2,229 € | -1,181 € | 3,410 € | 2025 | Biograd | 6+2 | 3 | 1 |
155 | Jul-11 | Bavaria Cruiser 37 Style | 25% | 2,882 € | -951 € | 3,833 € | 2024 | Trogir | 6+2 | 3 | 1 |
156 | Jul-11 | Bavaria Cruiser 46 Style | 25% | 4,272 € | -1,409 € | 5,681 € | 2025 | Trogir | 8+1 | 4 | 3 |
157 | Jul-11 | Bavaria Cruiser 46 Style | 25% | 3,497 € | -1,153 € | 4,650 € | 2024 | Biograd | 8+1 | 4 | 3 |
158 | Jul-11 | Dufour 41 Performance | 25% | 4,095 € | -1,351 € | 5,446 € | 2025 | Biograd | 6+2 | 3 | 2 |
159 | Jul-11 | Dufour 41 Performance | 25% | 4,095 € | -1,351 € | 5,446 € | 2025 | Biograd | 8+2 | 4 | 2 |
160 | Jul-11 | Elan Impression 40.1 | 27% | 2,902 € | -1,078 € | 3,980 € | 2023 | Biograd | 6+2 | 3 | 2 |
161 | Jul-11 | Elan Impression 45.1 | 34% | 3,422 € | -1,778 € | 5,200 € | 2023 | Trogir | 8+2 | 4 | 2 |
162 | Jul-11 | Hanse 588 | 27% | 7,766 € | -2,884 € | 10,650 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
163 | Jul-18 | Bavaria C38 | 30% | 2,609 € | -1,092 € | 3,700 € | 2024 | Trogir | 6+1 | 3 | 2 |
164 | Jul-18 | Bavaria C38 | 27% | 2,844 € | -1,056 € | 3,900 € | 2025 | Sibenik | 6+2 | 3 | 2 |
165 | Jul-18 | Bavaria C42 | 35% | 3,185 € | -1,687 € | 4,872 € | 2025 | Biograd | 6+2 | 3 | 2 |
166 | Jul-18 | Bavaria C45 | 34% | 3,487 € | -1,813 € | 5,300 € | 2023 | Trogir | 8+1 | 4 | 3 |
167 | Jul-18 | Bavaria C46 | 27% | 4,667 € | -1,733 € | 6,400 € | 2024 | Biograd | 6+2 | 3 | 3 |
168 | Jul-18 | Bavaria C46 | 25% | 5,220 € | -1,721 € | 6,941 € | 2025 | Split | 8+1 | 4 | 4 |
169 | Jul-18 | Bavaria Cruiser 34 | 35% | 2,301 € | -1,219 € | 3,520 € | 2025 | Biograd | 6+2 | 3 | 1 |
170 | Jul-18 | Bavaria Cruiser 37 Style | 25% | 3,052 € | -1,007 € | 4,059 € | 2024 | Trogir | 6+2 | 3 | 1 |
171 | Jul-18 | Bavaria Cruiser 46 Style | 25% | 4,523 € | -1,492 € | 6,015 € | 2025 | Trogir | 8+1 | 4 | 3 |
172 | Jul-18 | Bavaria Cruiser 46 Style | 25% | 3,527 € | -1,163 € | 4,690 € | 2024 | Biograd | 8+1 | 4 | 3 |
173 | Jul-18 | Dufour 41 Performance | 25% | 4,336 € | -1,430 € | 5,766 € | 2025 | Biograd | 6+2 | 3 | 2 |
174 | Jul-18 | Dufour 41 Performance | 25% | 4,336 € | -1,430 € | 5,766 € | 2025 | Biograd | 8+2 | 4 | 2 |
175 | Jul-18 | Dufour 41 Performance | 25% | 4,293 € | -1,416 € | 5,709 € | 2025 | Trogir | 6+2 | 3 | 2 |
176 | Jul-18 | Elan Impression 40.1 | 27% | 3,048 € | -1,132 € | 4,180 € | 2023 | Biograd | 6+2 | 3 | 2 |
177 | Jul-18 | Elan Impression 45.1 | 34% | 3,422 € | -1,778 € | 5,200 € | 2023 | Trogir | 8+2 | 4 | 2 |
178 | Jul-18 | Hanse 588 | 27% | 7,766 € | -2,884 € | 10,650 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
179 | Jul-25 | Bavaria C38 | 30% | 2,609 € | -1,092 € | 3,700 € | 2024 | Trogir | 6+1 | 3 | 2 |
180 | Jul-25 | Bavaria C38 | 27% | 2,844 € | -1,056 € | 3,900 € | 2025 | Sibenik | 6+2 | 3 | 2 |
181 | Jul-25 | Bavaria C42 | 35% | 3,389 € | -1,794 € | 5,183 € | 2025 | Biograd | 6+2 | 3 | 2 |
182 | Jul-25 | Bavaria C45 | 34% | 3,487 € | -1,813 € | 5,300 € | 2023 | Trogir | 8+1 | 4 | 3 |
183 | Jul-25 | Bavaria C46 | 27% | 4,740 € | -1,760 € | 6,500 € | 2024 | Biograd | 6+2 | 3 | 3 |
184 | Jul-25 | Bavaria Cruiser 37 Style | 25% | 3,052 € | -1,007 € | 4,059 € | 2024 | Trogir | 6+2 | 3 | 1 |
185 | Jul-25 | Bavaria Cruiser 46 Style | 25% | 4,523 € | -1,492 € | 6,015 € | 2025 | Trogir | 8+1 | 4 | 3 |
186 | Jul-25 | Bavaria Cruiser 46 Style | 25% | 3,677 € | -1,213 € | 4,890 € | 2024 | Biograd | 8+1 | 4 | 3 |
187 | Jul-25 | Dufour 41 Performance | 25% | 4,336 € | -1,430 € | 5,766 € | 2025 | Biograd | 6+2 | 3 | 2 |
188 | Jul-25 | Dufour 41 Performance | 25% | 4,336 € | -1,430 € | 5,766 € | 2025 | Biograd | 8+2 | 4 | 2 |
189 | Jul-25 | Dufour 41 Performance | 25% | 4,293 € | -1,416 € | 5,709 € | 2025 | Trogir | 6+2 | 3 | 2 |
190 | Jul-25 | Elan Impression 40.1 | 27% | 3,048 € | -1,132 € | 4,180 € | 2023 | Biograd | 6+2 | 3 | 2 |
191 | Jul-25 | Elan Impression 45.1 | 34% | 3,422 € | -1,778 € | 5,200 € | 2023 | Trogir | 8+2 | 4 | 2 |
