CATAMARAN CHARTER - Price list
SEASON 2025


| Home | Catamarans | Price list |

Catamaran Charter in Croatia - Top deals price list

Best prices on the market: CATAMARAN CHARTER IN CROATIA - PRICE LIST  

On this page you can find in one place ALL the prices for catamarans in our offer. The prices in the table are the final prices, with the discount included, and the amount of the discount is also shown, that is, your savings.

Prices are in €/week. Croatian VAT is included.



Great offers you can also find on our web pages Last minute offer and Special offer

Charter catamarans at the best prices - Hot deals for the Season 2025

Contact us and check the availability of the boat you are interested in. We will answer you within few hours: Contact formE-mail. We are also available on WhatsApp and Viber: 00385 91 4 884 327

Charter Bases: Biograd, Dubrovnik, Kastela (Split), Pula, Punat (Krk), Sibenik, Split, Sukosan (Zadar), Trogir



 Price list - Catamarans 2025 Table

ID Start Date Catamaran Discount Final Price Discount Eur Full Price Year Charter base Berths Cabins WC
1 Jun-21 Bali 4.2 33% 5,754 € -2,846 € 8,600 € 2024 Sibenik 8+1 4+1 4 + 1
2 Jun-21 Bali 4.2 28% 4,606 € -1,774 € 6,380 € 2024 Sibenik 6+2+1 3+1 3 + 1
3 Jun-21 Bali 4.6 34% 6,650 € -3,350 € 10,000 € 2024 Sibenik 8+1 4+1 3
4 Jun-21 Bali 4.6 28% 6,873 € -2,647 € 9,520 € 2024 Sukosan (Zadar) 10+1 5+1 4 + 1
5 Jun-21 Bali 4.8 28% 10,238 € -3,942 € 14,180 € 2022 Trogir 10+2 5+2 5 + 1
6 Jun-21 Bali 5.8 34% 17,995 € -9,065 € 27,060 € 2025 Sibenik 10+2 5+2 5 + 2
7 Jun-21 Bali Catspace 34% 3,990 € -2,010 € 6,000 € 2023 Trogir 8 4 4
8 Jun-21 Dufour 48 34% 6,175 € -3,110 € 9,285 € 2019 Sibenik 10+2+1 5+1 6
9 Jun-21 Fountaine Pajot Astrea 42 43% 5,073 € -3,827 € 8,900 € 2023 Trogir 8+2+1 4+1 4
10 Jun-21 Lagoon 40 53% 3,854 € -4,346 € 8,200 € 2023 Kastela (Split) 8+2+2 4+2 4
11 Jun-21 Lagoon 40 43% 3,990 € -3,010 € 7,000 € 2023 Kastela (Split) 8+2+2 4+2 4
12 Jun-21 Lagoon 40 29% 4,988 € -2,013 € 7,000 € 2024 Sibenik 8+2+2 4+2 4
13 Jun-21 Lagoon 42 48% 5,011 € -4,579 € 9,590 € 2025 Trogir 8+2+2 4+2 4
14 Jun-21 Lagoon 42 33% 5,285 € -2,615 € 7,900 € 2024 Sibenik 8+2 4+2 4 + 1
15 Jun-21 Lagoon 46 53% 5,640 € -6,360 € 12,000 € 2022 Kastela (Split) 8+2+2 4+2 4
16 Jun-21 Lagoon 46 39% 6,660 € -4,240 € 10,900 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
17 Jun-21 Lagoon 46 30% 7,967 € -3,334 € 11,300 € 2022 Sibenik 8+2+2 4+2 4
18 Jun-21 Lagoon 46 28% 7,838 € -3,062 € 10,900 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
19 Jun-21 Lagoon 50 53% 6,110 € -6,890 € 13,000 € 2018 Trogir 8+2+2 4+2 4
20 Jun-21 Lagoon 55 24% 22,164 € -7,036 € 29,200 € 2023 Split 8 4 4 + 1
21 Jun-28 Bali 4.2 44% 5,471 € -4,229 € 9,700 € 2022 Biograd 8+1+1 4+1 4 + 1
22 Jun-28 Bali 4.2 24% 5,768 € -1,822 € 7,590 € 2024 Biograd 8+2+1 4+1 4
23 Jun-28 Bali 4.4 19% 7,603 € -1,812 € 9,415 € 2023 Biograd 8+2+2 4+2 4
24 Jun-28 Bali 4.6 30% 9,870 € -4,130 € 14,000 € 2022 Sukosan (Zadar) 8+1+2 4+1 4 + 1
25 Jun-28 Bali 4.6 19% 9,359 € -2,231 € 11,590 € 2021 Sibenik 10+1 5+1 4 + 1
26 Jun-28 Bali 5.4 19% 17,099 € -4,076 € 21,175 € 2019 Sibenik 12+1+1 6+2 8
27 Jun-28 Bali 5.8 19% 19,000 € -4,530 € 23,530 € 2025 Sibenik 10+2 5+2 5 + 2
28 Jun-28 Bali Catspace 38% 4,724 € -2,926 € 7,650 € 2022 Kastela (Split) 8+2 4 4
29 Jun-28 Bali Catspace 24% 5,654 € -1,786 € 7,440 € 2025 Sukosan (Zadar) 8+2 4 4
30 Jun-28 Bali Catspace 24% 5,381 € -1,699 € 7,080 € 2025 Sibenik 8+2 4 4
31 Jun-28 Bali Catspace 24% 5,609 € -1,771 € 7,380 € 2024 Kastela (Split) 8+2 4 4
32 Jun-28 Dufour 48 29% 9,334 € -3,766 € 13,100 € 2019 Kastela (Split) 10+1+1 5+1 5 + 1
33 Jun-28 Dufour 48 19% 8,075 € -1,925 € 10,000 € 2019 Sibenik 10+2+1 5+1 6
34 Jun-28 Fountaine Pajot Astrea 42 34% 5,165 € -2,685 € 7,850 € 2024 Biograd 8+1+2 4+2 4
35 Jun-28 Fountaine Pajot Astrea 42 34% 6,251 € -3,149 € 9,400 € 2025 Sibenik 8+2+2 4+2 4
36 Jun-28 Lagoon 40 44% 4,343 € -3,357 € 7,700 € 2020 Sibenik 8+2+2 4+2 4
37 Jun-28 Lagoon 40 40% 4,130 € -2,770 € 6,900 € 2019 Sukosan (Zadar) 8+2+2 4+2 4
38 Jun-28 Lagoon 40 38% 5,002 € -3,098 € 8,100 € 2025 Sibenik 8+2+2 4+2 4
39 Jun-28 Lagoon 40 38% 4,137 € -2,563 € 6,700 € 2019 Split 8+2+2 4+2 4
40 Jun-28 Lagoon 40 34% 4,655 € -2,345 € 7,000 € 2023 Sibenik 8+2+2 4+2 4
41 Jun-28 Lagoon 40 32% 4,525 € -2,175 € 6,700 € 2019 Sibenik 8+2+1 4+1 2
42 Jun-28 Lagoon 40 23% 5,704 € -1,696 € 7,400 € 2023 Sibenik 8+2+2 4+2 2
43 Jun-28 Lagoon 42 48% 4,441 € -4,059 € 8,500 € 2022 Split 8+2+2 4+2 4
44 Jun-28 Lagoon 42 43% 4,731 € -3,569 € 8,300 € 2021 Sibenik 8+2+2 4+2 4
45 Jun-28 Lagoon 42 40% 5,281 € -3,519 € 8,800 € 2020 Kastela (Split) 8+2+2 4+2 4
46 Jun-28 Lagoon 42 40% 5,481 € -3,629 € 9,110 € 2024 Sibenik 8+2+2 4+2 4
47 Jun-28 Lagoon 42 38% 6,113 € -3,787 € 9,900 € 2024 Sibenik 8+2+2 4+2 4
48 Jun-28 Lagoon 42 38% 5,434 € -3,366 € 8,800 € 2020 Sibenik 8+2+2 4+2 4
49 Jun-28 Lagoon 43 38% 7,348 € -4,552 € 11,900 € 2025 Sibenik 8+2+2 4+2 4
50 Jun-28 Lagoon 450 F 34% 6,052 € -3,049 € 9,100 € 2018 Kastela (Split) 8+2+2 4+2 4
51 Jun-28 Lagoon 46 38% 8,954 € -5,546 € 14,500 € 2025 Split 8+2+2 4+2 4
52 Jun-28 Lagoon 46 38% 8,954 € -5,546 € 14,500 € 2024 Split 8+2+2 4+2 4
53 Jun-28 Lagoon 46 38% 8,336 € -5,164 € 13,500 € 2023 Sibenik 8+2+2 4+2 4
54 Jun-28 Lagoon 46 28% 8,867 € -3,464 € 12,330 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
55 Jun-28 Lagoon 50 44% 7,332 € -5,668 € 13,000 € 2018 Trogir 8+2+2 4+2 4
56 Jun-28 Lagoon 50 39% 9,471 € -6,030 € 15,500 € 2023 Sukosan (Zadar) 12+1+1 6+1 6
57 Jun-28 Lagoon 51 39% 12,764 € -8,126 € 20,890 € 2024 Sukosan (Zadar) 12+1+1 6+1 4 + 1
58 Jun-28 Lagoon 51 38% 12,906 € -7,994 € 20,900 € 2023 Sibenik 10+1 6+1 4 + 1
59 Jun-28 Lagoon 51 30% 14,727 € -6,163 € 20,890 € 2025 Sukosan (Zadar) 12+1+1 6+1 4 + 1
60 Jun-28 Lagoon 55 20% 26,527 € -6,673 € 33,200 € 2024 Split 10+2 5+2 4 + 1
61 Jun-28 Lagoon 60 19% 29,635 € -7,065 € 36,700 € 2025 Kastela (Split) 8+2 5+2 3
62 Jul-05 Bali 4.1 24% 4,758 € -1,502 € 6,260 € 2019 Biograd 8+2+1 4+1 3
63 Jul-05 Bali 4.2 24% 6,050 € -1,910 € 7,960 € 2023 Biograd 8+1 4+1 4 + 1
64 Jul-05 Bali 4.2 24% 6,247 € -1,973 € 8,220 € 2023 Dubrovnik 8+2+1 4+1 4 + 1
65 Jul-05 Bali 4.2 19% 6,504 € -1,551 € 8,055 € 2024 Biograd 8+2+1 4+1 4
66 Jul-05 Bali 4.4 24% 7,592 € -2,398 € 9,990 € 2023 Sibenik 8+1 4+1 4 + 1
67 Jul-05 Bali 4.4 19% 8,172 € -1,948 € 10,120 € 2023 Biograd 8+2+2 4+2 4
68 Jul-05 Bali 5.4 24% 17,480 € -5,520 € 23,000 € 2025 Sukosan (Zadar) 10+2 5+2 5 + 2
69 Jul-05 Bali Catspace 24% 5,335 € -1,685 € 7,020 € 2024 Biograd 8+2 4 4
70 Jul-05 Bali Catspace 24% 6,217 € -1,963 € 8,180 € 2024 Trogir 8+2 4 4
71 Jul-05 Bali Catspace 19% 5,891 € -1,404 € 7,295 € 2023 Trogir 8 4 4
72 Jul-05 Dufour 48 19% 8,741 € -2,084 € 10,825 € 2018 Sibenik 10+2+1 5+1 6
73 Jul-05 Fountaine Pajot Astrea 42 34% 8,218 € -4,272 € 12,490 € 2025 Trogir 8+2+1 4+1 4
74 Jul-05 Fountaine Pajot Astrea 42 34% 6,968 € -3,622 € 10,590 € 2023 Trogir 8+2+1 4+1 4
75 Jul-05 Lagoon 40 40% 4,489 € -3,011 € 7,500 € 2019 Sukosan (Zadar) 8+2+2 4+2 4
76 Jul-05 Lagoon 40 32% 4,525 € -2,175 € 6,700 € 2019 Sibenik 8+2+1 4+1 2
77 Jul-05 Lagoon 42 34% 6,085 € -3,065 € 9,150 € 2023 Sibenik 8+2+2 4+2 4
78 Jul-05 Lagoon 450 F 44% 5,922 € -4,578 € 10,500 € 2018 Sukosan (Zadar) 8+2+2 4+2 4
79 Jul-05 Lagoon 450 F 38% 7,348 € -4,552 € 11,900 € 2018 Trogir 8+2+2 4+2 4 + 1
80 Jul-05 Lagoon 46 34% 9,643 € -4,858 € 14,500 € 2025 Sibenik 8+2+2 4+2 4
81 Jul-05 Lagoon 46 34% 9,769 € -4,921 € 14,690 € 2025 Trogir 8+2+2 4+2 4
82 Jul-05 Lagoon 46 30% 8,813 € -3,688 € 12,500 € 2024 Sibenik 8+2+2 4+2 4
83 Jul-05 Lagoon 46 28% 8,867 € -3,464 € 12,330 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
84 Jul-05 Lagoon 46 20% 10,307 € -2,593 € 12,900 € 2023 Split 8+2+2 4+2 4 + 1
85 Jul-05 Lagoon 46 19% 11,467 € -2,734 € 14,200 € 2023 Kastela (Split) 8+2+1 4+1 4 + 1
86 Jul-05 Lagoon 50 44% 7,332 € -5,668 € 13,000 € 2018 Trogir 8+2+2 4+2 4
87 Jul-05 Lagoon 51 32% 14,272 € -6,618 € 20,890 € 2024 Sukosan (Zadar) 12+1+1 6+1 4 + 1
88 Jul-05 Lagoon 55 20% 26,527 € -6,673 € 33,200 € 2024 Split 10+2 5+2 4 + 1
89 Jul-05 Lagoon 55 19% 23,741 € -5,660 € 29,400 € 2023 Kastela (Split) 8+2 4+2 4 + 1
90 Jul-05 Lagoon 60 19% 29,635 € -7,065 € 36,700 € 2025 Kastela (Split) 8+2 5+2 3
91 Jul-05 Lagoon 620 21% 26,730 € -7,170 € 33,900 € 2018 Split 10 5 5
92 Jul-12 Bali 4.2 24% 5,715 € -1,805 € 7,520 € 2023 Sukosan (Zadar) 8+2+1 4+1 4 + 1
93 Jul-12 Bali 4.2 19% 6,460 € -1,540 € 8,000 € 2023 Sibenik 8+2+1 4+1 4 + 1
94 Jul-12 Bali 4.4 24% 7,592 € -2,398 € 9,990 € 2025 Sukosan (Zadar) 8+2+1 4+1 4 + 1
95 Jul-12 Bali 4.4 24% 7,592 € -2,398 € 9,990 € 2023 Biograd 8+2 4+2 4 + 1
96 Jul-12 Bali 4.6 44% 9,193 € -7,107 € 16,300 € 2024 Kastela (Split) 10+2 5+2 4
97 Jul-12 Bali 4.6 30% 9,870 € -4,130 € 14,000 € 2022 Sukosan (Zadar) 8+1+2 4+1 4 + 1
98 Jul-12 Bali 4.6 19% 9,868 € -2,352 € 12,220 € 2024 Sibenik 8+1 4+1 3
99 Jul-12 Bali 5.4 24% 19,000 € -6,000 € 25,000 € 2025 Sukosan (Zadar) 10+2 5+2 5 + 2
100 Jul-12 Bali Catspace 39% 5,493 € -3,497 € 8,990 € 2023 Kastela (Split) 8+2 4 4
101 Jul-12 Bali Catspace 24% 5,373 € -1,697 € 7,070 € 2024 Biograd 8+2 4 4
102 Jul-12 Bali Catspace 24% 5,958 € -1,882 € 7,840 € 2023 Kastela (Split) 8+2 4 4
103 Jul-12 Dufour 48 19% 9,028 € -2,152 € 11,180 € 2018 Sibenik 10+2+1 5+1 6
104 Jul-12 Lagoon 40 34% 4,655 € -2,345 € 7,000 € 2023 Sibenik 8+2+2 4+2 4
105 Jul-12 Lagoon 40 29% 5,771 € -2,329 € 8,100 € 2025 Sibenik 8+2+2 4+2 4
106 Jul-12 Lagoon 42 43% 4,788 € -3,612 € 8,400 € 2021 Sibenik 8+2+2 4+2 4
107 Jul-12 Lagoon 42 34% 5,852 € -2,948 € 8,800 € 2020 Sibenik 8+2+2 4+2 4
108 Jul-12 Lagoon 42 30% 6,204 € -2,596 € 8,800 € 2024 Biograd 8+2+2 4+2 4
109 Jul-12 Lagoon 42 19% 5,511 € -1,314 € 6,825 € 2020 Sibenik 8+1+1 4+2 4
110 Jul-12 Lagoon 43 29% 8,479 € -3,421 € 11,900 € 2025 Split 8+2+2 4+2 4
111 Jul-12 Lagoon 450 34% 6,683 € -3,367 € 10,050 € 2018 Sibenik 8+2+2 4+2 4
112 Jul-12 Lagoon 450 F 38% 7,348 € -4,552 € 11,900 € 2018 Trogir 8+2+2 4+2 4 + 1
113 Jul-12 Lagoon 46 32% 8,540 € -3,960 € 12,500 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
114 Jul-12 Lagoon 46 30% 8,954 € -3,747 € 12,700 € 2024 Sibenik 8+2+2 4+2 4
115 Jul-12 Lagoon 46 29% 9,120 € -3,680 € 12,800 € 2022 Sibenik 8+2+2 4+2 4
116 Jul-12 Lagoon 50 19% 12,346 € -2,854 € 15,200 € 2019 Kastela (Split) 12+1 6+1 4 + 1
117 Jul-12 Lagoon 51 22% 16,332 € -4,668 € 21,000 € 2025 Trogir 12+2 6+2 4
118 Jul-12 Lagoon 55 19% 23,741 € -5,660 € 29,400 € 2023 Kastela (Split) 8+2 4+2 4 + 1
119 Jul-12 Lagoon 60 19% 29,635 € -7,065 € 36,700 € 2025 Kastela (Split) 8+2 5+2 3
120 Jul-19 Bali 4.1 24% 5,122 € -1,618 € 6,740 € 2019 Biograd 8+2+1 4+1 3
121 Jul-19 Bali 4.2 24% 6,642 € -2,098 € 8,740 € 2023 Biograd 8+1 4+1 4 + 1
122 Jul-19 Bali 4.2 24% 6,065 € -1,915 € 7,980 € 2023 Sukosan (Zadar) 8+2+1 4+1 4 + 1
123 Jul-19 Bali 4.2 24% 6,597 € -2,083 € 8,680 € 2023 Trogir 8+2+1 4+1 4 + 1
124 Jul-19 Bali 4.2 19% 6,932 € -1,653 € 8,585 € 2024 Biograd 8+2+1 4+1 4
125 Jul-19 Bali 4.4 24% 9,378 € -2,962 € 12,340 € 2024 Dubrovnik 8+1 4+1 4 + 1
126 Jul-19 Bali 4.6 19% 9,868 € -2,352 € 12,220 € 2024 Sibenik 8+1 4+1 3
127 Jul-19 Bali 4.8 24% 14,577 € -4,603 € 19,180 € 2020 Kastela (Split) 12 6 6
128 Jul-19 Bali 5.8 19% 23,276 € -5,549 € 28,825 € 2025 Sibenik 10+2 5+2 5 + 2
129 Jul-19 Bali Catspace 39% 5,493 € -3,497 € 8,990 € 2023 Kastela (Split) 8+2 4 4
130 Jul-19 Bali Catspace 24% 5,715 € -1,805 € 7,520 € 2025 Biograd 8+2 4 4
131 Jul-19 Bali Catspace 24% 5,913 € -1,867 € 7,780 € 2025 Trogir 8+2 4 4
132 Jul-19 Bali Catspace 24% 5,487 € -1,733 € 7,220 € 2023 Kastela (Split) 8+2 4 4
133 Jul-19 Dufour 48 24% 10,564 € -3,336 € 13,900 € 2019 Kastela (Split) 10+1+1 5+1 5 + 1
134 Jul-19 Dufour 48 19% 9,028 € -2,152 € 11,180 € 2018 Sibenik 10+2+1 5+1 6
135 Jul-19 Fountaine Pajot Astrea 42 34% 7,249 € -3,652 € 10,900 € 2025 Sibenik 8+2+2 4+2 4
136 Jul-19 Fountaine Pajot Astrea 42 34% 6,670 € -3,360 € 10,030 € 2023 Trogir 8+2+1 4+1 4
137 Jul-19 Fountaine Pajot Astrea 42 32% 6,180 € -2,970 € 9,150 € 2022 Sibenik 8+2 4 4
138 Jul-19 Lagoon 40 34% 4,988 € -2,513 € 7,500 € 2019 Split 8+2+2 4+2 4
139 Jul-19 Lagoon 40 31% 4,830 € -2,170 € 7,000 € 2019 Sukosan (Zadar) 8+1 4 4
140 Jul-19 Lagoon 40 29% 5,878 € -2,372 € 8,250 € 2024 Sibenik 8+2+2 4+2 4
141 Jul-19 Lagoon 42 43% 4,902 € -3,698 € 8,600 € 2021 Sibenik 8+2+2 4+2 4
142 Jul-19 Lagoon 42 34% 7,049 € -3,551 € 10,600 € 2023 Sibenik 8+2+2 4+2 4
143 Jul-19 Lagoon 42 34% 5,852 € -2,948 € 8,800 € 2020 Sibenik 8+2+2 4+2 4
144 Jul-19 Lagoon 42 30% 6,275 € -2,626 € 8,900 € 2024 Biograd 8+2+2 4+2 4
145 Jul-19 Lagoon 42 29% 7,481 € -3,019 € 10,500 € 2023 Trogir 8+2+2 4+2 4 + 1
146 Jul-19 Lagoon 42 29% 6,626 € -2,674 € 9,300 € 2022 Split 8+2+2 4+2 4
147 Jul-19 Lagoon 42 24% 7,828 € -2,472 € 10,300 € 2024 Split 8+2+2 4+2 4
148 Jul-19 Lagoon 43 22% 7,089 € -2,011 € 9,100 € 2025 Sibenik 6+1+2 3+2 3
149 Jul-19 Lagoon 46 32% 8,697 € -4,033 € 12,730 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
150 Jul-19 Lagoon 46 32% 10,602 € -4,898 € 15,500 € 2024 Trogir 8+2+2 4+2 4 + 1
151 Jul-19 Lagoon 46 32% 10,602 € -4,898 € 15,500 € 2023 Trogir 8+2+2 4+2 4 + 1
152 Jul-19 Lagoon 46 30% 10,153 € -4,347 € 14,500 € 2022 Trogir 8+2+2 4+2 4
153 Jul-19 Lagoon 46 30% 9,095 € -3,806 € 12,900 € 2024 Sibenik 8+2+2 4+2 4
154 Jul-19 Lagoon 46 24% 9,044 € -2,856 € 11,900 € 2021 Sibenik 8+2+2 4+2 4
155 Jul-19 Lagoon 46 21% 10,093 € -2,707 € 12,800 € 2024 Kastela (Split) 8+2+1 4+1 4 + 1
156 Jul-19 Lagoon 50 29% 12,825 € -5,175 € 18,000 € 2019 Sibenik 12+1 6+1 6 + 1
157 Jul-19 Lagoon 55 19% 23,741 € -5,660 € 29,400 € 2023 Kastela (Split) 8+2 4+2 4 + 1
158 Jul-19 Lagoon 60 19% 29,635 € -7,065 € 36,700 € 2025 Kastela (Split) 8+2 5+2 3
159 Jul-26 Bali 4.1 24% 5,609 € -1,771 € 7,380 € 2020 Dubrovnik 8+2 4 4
160 Jul-26 Bali 4.2 44% 5,696 € -4,404 € 10,100 € 2022 Biograd 8+1+1 4+1 4 + 1
161 Jul-26 Bali 4.2 24% 6,164 € -1,946 € 8,110 € 2024 Biograd 8+2+1 4+1 4
162 Jul-26 Bali 4.2 24% 5,571 € -1,759 € 7,330 € 2024 Sibenik 6+2+1 3+1 3 + 1
163 Jul-26 Bali 4.2 24% 8,238 € -2,602 € 10,840 € 2023 Dubrovnik 8+2+1 4+1 4 + 1
164 Jul-26 Bali 4.2 24% 5,867 € -1,853 € 7,720 € 2023 Sukosan (Zadar) 8+2+1 4+1 4 + 1
165 Jul-26 Bali 4.2 19% 7,070 € -1,685 € 8,755 € 2023 Sibenik 8+2+1 4+1 4 + 1
166 Jul-26 Bali 4.2 19% 6,981 € -1,664 € 8,645 € 2024 Biograd 8+2+1 4+1 4
167 Jul-26 Bali 4.4 24% 8,048 € -2,542 € 10,590 € 2023 Sibenik 8+1 4+1 4 + 1
168 Jul-26 Bali 4.4 24% 8,451 € -2,669 € 11,120 € 2024 Sibenik 8+1 4+1 4 + 1
169 Jul-26 Bali 4.4 19% 8,362 € -1,993 € 10,355 € 2023 Biograd 8+2+2 4+2 4
170 Jul-26 Bali 4.6 19% 9,869 € -2,353 € 12,222 € 2024 Sibenik 8+1 4+1 3
171 Jul-26 Bali 4.8 24% 14,432 € -4,558 € 18,990 € 2020 Kastela (Split) 12 6 6
172 Jul-26 Bali 4.8 19% 12,827 € -3,058 € 15,885 € 2023 Sibenik 10 5 5
173 Jul-26 Bali 5.4 24% 19,760 € -6,240 € 26,000 € 2025 Sukosan (Zadar) 10+2 5+2 5 + 2
174 Jul-26 Bali 5.4 19% 19,000 € -4,530 € 23,530 € 2019 Sibenik 12+1+1 6+2 8
175 Jul-26 Bali Catspace 34% 5,486 € -2,764 € 8,250 € 2022 Kastela (Split) 8+2 4 4
176 Jul-26 Bali Catspace 24% 6,756 € -2,134 € 8,890 € 2023 Dubrovnik 8+2 4 4
177 Jul-26 Bali Catspace 19% 5,798 € -1,382 € 7,180 € 2023 Biograd 8 4 4
178 Jul-26 Fountaine Pajot Astrea 42 34% 7,074 € -3,677 € 10,750 € 2025 Trogir 8+2+1 4+1 4
179 Jul-26 Fountaine Pajot Astrea 42 34% 6,416 € -3,335 € 9,750 € 2023 Trogir 8+2+1 4+1 4
180 Jul-26 Fountaine Pajot Astrea 42 29% 7,481 € -3,019 € 10,500 € 2022 Sibenik 8+2+2 4+2 4
181 Jul-26 Lagoon 40 34% 4,988 € -2,513 € 7,500 € 2019 Split 8+2+2 4+2 4
182 Jul-26 Lagoon 40 29% 5,878 € -2,372 € 8,250 € 2024 Sibenik 8+2+2 4+2 4
183 Jul-26 Lagoon 42 41% 5,733 € -3,948 € 9,680 € 2024 Sibenik 8+2+2 4+2 4
184 Jul-26 Lagoon 42 40% 5,083 € -3,417 € 8,500 € 2019 Sukosan (Zadar) 8+2 4+2 4
185 Jul-26 Lagoon 42 34% 7,049 € -3,551 € 10,600 € 2023 Sibenik 8+2+2 4+2 4
186 Jul-26 Lagoon 42 24% 7,363 € -2,337 € 9,700 € 2023 Sukosan (Zadar) 8+2+2 4+2 4
187 Jul-26 Lagoon 450 34% 8,279 € -4,171 € 12,450 € 2018 Sibenik 8+2+2 4+2 4
188 Jul-26 Lagoon 46 39% 8,187 € -5,213 € 13,400 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
189 Jul-26 Lagoon 46 30% 9,095 € -3,806 € 12,900 € 2024 Sibenik 8+2+2 4+2 4
190 Jul-26 Lagoon 46 30% 9,095 € -3,806 € 12,900 € 2023 Sibenik 8+2 4+2 4
191 Jul-26 Lagoon 46 19% 11,709 € -2,791 € 14,500 € 2025 Sibenik 8+2+2 4+2 4
192 Jul-26 Lagoon 51 19% 18,169 € -4,331 € 22,500 € 2024 Sibenik 10+1 6+1 4 + 1
193 Jul-26 Lagoon 55 24% 25,200 € -8,000 € 33,200 € 2023 Split 8 4 4 + 1
194 Jul-26 Lagoon 55 19% 26,809 € -6,391 € 33,200 € 2024 Kastela (Split) 10+2 5+2 5 + 1
195 Jul-26 Lagoon 60 19% 29,635 € -7,065 € 36,700 € 2025 Kastela (Split) 8+2 5+2 3
196 Jul-26 Lagoon 620 24% 25,764 € -8,136 € 33,900 € 2018 Split 10+3 5+3 5
197 Jul-26 Lagoon 620 24% 25,764 € -8,136 € 33,900 € 2018 Split 10 5 5
198 Aug-02 Bali 4.2 19% 6,985 € -1,665 € 8,650 € 2023 Sibenik 8+2+1 4+1 4 + 1
199 Aug-02 Bali 4.4 19% 8,838 € -2,107 € 10,945 € 2023 Biograd 8+2+2 4+2 4
200 Aug-02 Bali 4.6 24% 11,218 € -3,542 € 14,760 € 2024 Sukosan (Zadar) 10+1 5+1 4 + 1
201 Aug-02 Bali 4.6 19% 9,869 € -2,353 € 12,222 € 2021 Sibenik 10+1 5+1 4 + 1
202 Aug-02 Bali 4.8 19% 12,827 € -3,058 € 15,885 € 2023 Sibenik 10 5 5
203 Aug-02 Bali 5.4 24% 19,760 € -6,240 € 26,000 € 2025 Sukosan (Zadar) 10+2 5+2 5 + 2
204 Aug-02 Bali 5.4 24% 21,964 € -6,936 € 28,900 € 2019 Kastela (Split) 12 6 6
205 Aug-02 Bali 5.4 19% 19,000 € -4,530 € 23,530 € 2019 Sibenik 12+1+1 6+2 8
206 Aug-02 Bali 5.4 15% 22,230 € -3,770 € 26,000 € 2023 Trogir 10+2 5+2 5 + 1
207 Aug-02 Bali Catspace 34% 5,486 € -2,764 € 8,250 € 2022 Kastela (Split) 8+2 4 4
208 Aug-02 Bali Catspace 24% 6,255 € -1,975 € 8,230 € 2024 Trogir 8+2 4 4
209 Aug-02 Bali Catspace 24% 5,442 € -1,718 € 7,160 € 2023 Sibenik 8+2 4 4
210 Aug-02 Bali Catspace 19% 6,177 € -1,473 € 7,650 € 2023 Biograd 8 4 4
211 Aug-02 Dufour 48 19% 9,492 € -2,263 € 11,755 € 2019 Sibenik 10+2+1 5+1 6
212 Aug-02 Fountaine Pajot Astrea 42 34% 6,508 € -3,382 € 9,890 € 2023 Trogir 8+2+1 4+1 4
213 Aug-02 Fountaine Pajot Astrea 42 24% 7,813 € -2,467 € 10,280 € 2025 Kastela (Split) 8+2+2 4+2 4
214 Aug-02 Lagoon 40 34% 5,885 € -2,965 € 8,850 € 2023 Kastela (Split) 8+2+2 4+2 4
215 Aug-02 Lagoon 40 34% 4,456 € -2,245 € 6,700 € 2019 Split 8+2+2 4+2 4
216 Aug-02 Lagoon 40 30% 6,162 € -2,638 € 8,800 € 2022 Trogir 8+2+2 4+2 4
217 Aug-02 Lagoon 42 29% 6,698 € -2,703 € 9,400 € 2023 Sibenik 8+2+2 4+2 4
218 Aug-02 Lagoon 42 24% 7,363 € -2,337 € 9,700 € 2023 Sukosan (Zadar) 8+2+2 4+2 4
219 Aug-02 Lagoon 42 24% 7,524 € -2,376 € 9,900 € 2024 Sibenik 8+2+2 4+2 4
220 Aug-02 Lagoon 42 24% 7,828 € -2,472 € 10,300 € 2024 Split 8+2+2 4+2 4
221 Aug-02 Lagoon 42 19% 8,317 € -1,983 € 10,300 € 2025 Split 8+2+2 4+2 4
222 Aug-02 Lagoon 42 19% 5,511 € -1,314 € 6,825 € 2020 Sibenik 8+2+2 4+2 4
223 Aug-02 Lagoon 42 14% 7,535 € -1,225 € 8,760 € 2023 Sibenik 8+2 4+2 4 + 1
224 Aug-02 Lagoon 450 F 24% 7,022 € -2,218 € 9,240 € 2018 Trogir 8+2+2 4+2 4
225 Aug-02 Lagoon 46 30% 9,863 € -4,127 € 13,990 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
226 Aug-02 Lagoon 46 24% 10,619 € -3,371 € 13,990 € 2024 Sukosan (Zadar) 8+2+2 4+2 4
227 Aug-02 Lagoon 46 24% 9,044 € -2,856 € 11,900 € 2021 Sibenik 8+2+2 4+2 4
