| Home | Motor boats | Special offer | Price list – Special deals |
SAVE FROM 24% TILL 34% ON MOTOR BOAT CHARTER IN CROATIA – (Prices are in € / week, VAT is in the price included)
Rent motor boats at the best prices - Special deals for all charter weeks, Season 2025 - THIS OFFER IS VALID TILL 31.12.2024
Updated 08.11.2024 – Some charter periods are already under option and some are sold. There are only a few free charter weeks for some boats. Contact us and check the availability of the boat you are interested in. We will answer you within few hours: Contact form, E-mail. We are also available on WhatsApp and Viber: 00385 91 4 884 327.
In this special offer we offer you the following models of motor boats:
Bali 4.3 MY, Fountaine Pajot MY 37, Fountaine Pajot MY6, Greenline 39, Greenline 40, Marex 320 ACC, Merry Fisher 1095, Merry Fisher 1095 Fly, Merry Fisher 895, Prestige 460 Fly, Seamaster 45, Sunseeker Manhattan 73, Swift Trawler 42, Swift Trawler 47, Swift Trawler 48, Adria 1002 Vektor, Adriana 36, Adriana 44, Antares 11 Fly OB.
Charter bases: Sukosan (Zadar), Biograd, Sibenik, Trogir.
Instructions on how to quickly find a yacht that best suits your needs, i.e. how to filter only certain rows from the table using SEARCH BOX can be found below the table. – CLICK HERE
ID | Start Date | Motor Yacht | Discount | Final Price | Discount Eur | Full Price | Year | Charter base | Berths | Cabins | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-26 | Bali 4.3 MY | 24% | 5,578 € | -1,762 € | 7,340 € | 2020 | Sukosan (Zadar) | 8+1+1 | 4+1 | 4 |
2 | Apr-26 | Bali 4.3 MY | 24% | 5,928 € | -1,872 € | 7,800 € | 2022 | Trogir | 6+2 | 3 | 2 |
3 | Apr-26 | Fountaine Pajot MY 37 | 24% | 2,622 € | -828 € | 3,450 € | 2020 | Sibenik | 8 | 4 | 2 |
4 | Apr-26 | Fountaine Pajot MY6 | 25% | 8,197 € | -2,703 € | 10,900 € | 2024 | Sibenik | 6+1 | 3+1 | 3 |
5 | Apr-26 | Greenline 39 | 27% | 2,676 € | -974 € | 3,650 € | 2024 | Biograd | 4+2 | 2 | 1 |
6 | Apr-26 | Greenline 39 | 25% | 2,557 € | -843 € | 3,400 € | 2024 | Biograd | 4+2 | 2 | 1 |
7 | Apr-26 | Greenline 40 | 25% | 2,557 € | -843 € | 3,400 € | 2023 | Biograd | 4+2 | 2 | 1 |
8 | Apr-26 | Greenline 40 | 25% | 2,557 € | -843 € | 3,400 € | 2022 | Biograd | 4+2 | 2 | 1 |
9 | Apr-26 | Marex 320 ACC | 24% | 3,952 € | -1,248 € | 5,200 € | 2023 | Sibenik | 5 | 2 | 1 |
10 | Apr-26 | Merry Fisher 1095 | 29% | 1,970 € | -823 € | 2,793 € | 2023 | Biograd | 6+2 | 3 | 1 |
11 | Apr-26 | Merry Fisher 1095 Fly | 30% | 2,073 € | -867 € | 2,940 € | 2023 | Biograd | 6+2 | 3 | 1 |
12 | Apr-26 | Merry Fisher 1095 Fly | 30% | 2,073 € | -867 € | 2,940 € | 2022 | Sibenik | 6+2 | 3 | 1 |
13 | Apr-26 | Merry Fisher 895 | 29% | 1,551 € | -648 € | 2,199 € | 2022 | Biograd | 4+2 | 2 | 1 |
14 | Apr-26 | Merry Fisher 895 | 29% | 1,591 € | -664 € | 2,255 € | 2024 | Biograd | 4+2 | 2 | 1 |
15 | Apr-26 | Merry Fisher 895 | 28% | 1,592 € | -608 € | 2,200 € | 2023 | Sibenik | 4+2 | 2 | 1 |
16 | Apr-26 | Prestige 460 Fly | 29% | 7,111 € | -2,864 € | 9,975 € | 2021 | Biograd | 6+2 | 3 | 2 |
17 | Apr-26 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2024 | Sibenik | 8+2 | 4 | 4 |
18 | Apr-26 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2024 | Sibenik | 6+2 | 3 | 2 |
19 | Apr-26 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
20 | Apr-26 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2023 | Biograd | 8+2 | 4 | 4 |
21 | Apr-26 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2023 | Sibenik | 8+2 | 4 | 4 |
22 | Apr-26 | Sunseeker Manhattan 73 | 24% | 18,354 € | -5,796 € | 24,150 € | 2013 | Sibenik | 8 | 4 | 4 |
23 | Apr-26 | Swift Trawler 42 | 26% | 2,223 € | -777 € | 3,000 € | 2005 | Sukosan (Zadar) | 4+2 | 2 | 2 |
24 | Apr-26 | Swift Trawler 47 | 24% | 7,296 € | -2,304 € | 9,600 € | 2019 | Sibenik | 6+2 | 3 | 2 |
25 | Apr-26 | Swift Trawler 48 | 29% | 5,558 € | -2,243 € | 7,800 € | 2024 | Sibenik | 6+1 | 3 | 2 |
26 | May-03 | Adria 1002 Vektor | 24% | 1,322 € | -418 € | 1,740 € | 2014 | Sukosan (Zadar) | 6+1 | 3 | 1 |
27 | May-03 | Adria 1002 Vektor | 24% | 1,246 € | -394 € | 1,640 € | 2012 | Sukosan (Zadar) | 6+1 | 3 | 1 |
28 | May-03 | Adria 1002 Vektor | 24% | 1,246 € | -394 € | 1,640 € | 2011 | Sukosan (Zadar) | 6+1 | 3 | 1 |
29 | May-03 | Adriana 36 | 29% | 2,130 € | -860 € | 2,990 € | 2016 | Sukosan (Zadar) | 6+1 | 3 | 2 |
30 | May-03 | Adriana 36 | 29% | 2,423 € | -978 € | 3,400 € | 2021 | Sukosan (Zadar) | 6+1 | 3 | 2 |
31 | May-03 | Adriana 44 | 29% | 2,344 € | -946 € | 3,290 € | 2012 | Sukosan (Zadar) | 6+1 | 3 | 2 |
32 | May-03 | Adriana 44 | 29% | 2,700 € | -1,090 € | 3,790 € | 2020 | Sukosan (Zadar) | 6+1 | 3 | 2 |
33 | May-03 | Adriana 44 | 29% | 2,879 € | -1,162 € | 4,040 € | 2022 | Sukosan (Zadar) | 6+1 | 3 | 2 |
34 | May-03 | Bali 4.3 MY | 24% | 5,730 € | -1,810 € | 7,540 € | 2020 | Sukosan (Zadar) | 8+1+1 | 4+1 | 4 |
35 | May-03 | Bali 4.3 MY | 24% | 5,928 € | -1,872 € | 7,800 € | 2022 | Trogir | 6+2 | 3 | 2 |
36 | May-03 | Fountaine Pajot MY 37 | 24% | 2,804 € | -886 € | 3,690 € | 2020 | Sibenik | 8 | 4 | 2 |
37 | May-03 | Fountaine Pajot MY6 | 25% | 8,197 € | -2,703 € | 10,900 € | 2024 | Sibenik | 6+1 | 3+1 | 3 |
38 | May-03 | Greenline 39 | 27% | 2,713 € | -987 € | 3,700 € | 2024 | Biograd | 4+2 | 2 | 1 |
39 | May-03 | Greenline 39 | 25% | 2,557 € | -843 € | 3,400 € | 2024 | Biograd | 4+2 | 2 | 1 |
40 | May-03 | Greenline 40 | 25% | 2,557 € | -843 € | 3,400 € | 2023 | Biograd | 4+2 | 2 | 1 |
41 | May-03 | Greenline 40 | 25% | 2,557 € | -843 € | 3,400 € | 2022 | Biograd | 4+2 | 2 | 1 |
42 | May-03 | Marex 320 ACC | 24% | 3,952 € | -1,248 € | 5,200 € | 2023 | Sibenik | 5 | 2 | 1 |
43 | May-03 | Merry Fisher 1095 | 29% | 1,970 € | -823 € | 2,793 € | 2023 | Biograd | 6+2 | 3 | 1 |
44 | May-03 | Merry Fisher 1095 Fly | 25% | 2,211 € | -729 € | 2,940 € | 2023 | Biograd | 6+2 | 3 | 1 |
45 | May-03 | Merry Fisher 1095 Fly | 25% | 2,211 € | -729 € | 2,940 € | 2022 | Sibenik | 6+2 | 3 | 1 |
46 | May-03 | Merry Fisher 895 | 29% | 1,551 € | -648 € | 2,199 € | 2022 | Biograd | 4+2 | 2 | 1 |
47 | May-03 | Merry Fisher 895 | 29% | 1,591 € | -664 € | 2,255 € | 2024 | Biograd | 4+2 | 2 | 1 |
48 | May-03 | Merry Fisher 895 | 28% | 1,592 € | -608 € | 2,200 € | 2023 | Sibenik | 4+2 | 2 | 1 |
49 | May-03 | Prestige 460 Fly | 29% | 7,261 € | -2,924 € | 10,185 € | 2021 | Biograd | 6+2 | 3 | 2 |
50 | May-03 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2024 | Sibenik | 6+2 | 3 | 2 |
51 | May-03 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2024 | Sibenik | 8+2 | 4 | 4 |
52 | May-03 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
53 | May-03 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2023 | Biograd | 8+2 | 4 | 4 |
54 | May-03 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2023 | Sibenik | 8+2 | 4 | 4 |
55 | May-03 | Sunseeker Manhattan 73 | 24% | 18,354 € | -5,796 € | 24,150 € | 2013 | Sibenik | 8 | 4 | 4 |
56 | May-03 | Swift Trawler 42 | 26% | 2,223 € | -777 € | 3,000 € | 2005 | Sukosan (Zadar) | 4+2 | 2 | 2 |
57 | May-03 | Swift Trawler 47 | 24% | 7,296 € | -2,304 € | 9,600 € | 2019 | Sibenik | 6+2 | 3 | 2 |
58 | May-03 | Swift Trawler 48 | 29% | 5,558 € | -2,243 € | 7,800 € | 2024 | Sibenik | 6+1 | 3 | 2 |
59 | May-10 | Antares 11 Fly OB | 30% | 2,510 € | -1,050 € | 3,560 € | 2023 | Sibenik | 5+1 | 2 | 1 |
60 | May-10 | Bali 4.3 MY | 24% | 6,916 € | -2,184 € | 9,100 € | 2022 | Trogir | 6+2 | 3 | 2 |
61 | May-10 | Bali 4.3 MY | 24% | 6,445 € | -2,035 € | 8,480 € | 2020 | Sukosan (Zadar) | 8+1+1 | 4+1 | 4 |
62 | May-10 | Fountaine Pajot MY 37 | 24% | 3,686 € | -1,164 € | 4,850 € | 2020 | Sibenik | 8 | 4 | 2 |
63 | May-10 | Fountaine Pajot MY6 | 25% | 8,197 € | -2,703 € | 10,900 € | 2024 | Sibenik | 6+1 | 3+1 | 3 |
64 | May-10 | Greenline 39 | 27% | 2,969 € | -1,081 € | 4,050 € | 2024 | Biograd | 4+2 | 2 | 1 |
65 | May-10 | Greenline 39 | 25% | 2,858 € | -942 € | 3,800 € | 2024 | Biograd | 4+2 | 2 | 1 |
66 | May-10 | Greenline 40 | 25% | 2,858 € | -942 € | 3,800 € | 2023 | Biograd | 4+2 | 2 | 1 |
67 | May-10 | Greenline 40 | 25% | 2,858 € | -942 € | 3,800 € | 2022 | Biograd | 4+2 | 2 | 1 |
68 | May-10 | Marex 320 ACC | 24% | 3,952 € | -1,248 € | 5,200 € | 2023 | Sibenik | 5 | 2 | 1 |
69 | May-10 | Merry Fisher 1095 | 29% | 2,118 € | -884 € | 3,002 € | 2023 | Biograd | 6+2 | 3 | 1 |
70 | May-10 | Merry Fisher 1095 Fly | 25% | 2,376 € | -784 € | 3,160 € | 2023 | Biograd | 6+2 | 3 | 1 |
71 | May-10 | Merry Fisher 1095 Fly | 25% | 2,376 € | -784 € | 3,160 € | 2022 | Sibenik | 6+2 | 3 | 1 |
72 | May-10 | Merry Fisher 895 | 29% | 1,663 € | -695 € | 2,358 € | 2024 | Biograd | 4+2 | 2 | 1 |
73 | May-10 | Merry Fisher 895 | 28% | 1,665 € | -635 € | 2,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
74 | May-10 | Prestige 460 Fly | 29% | 8,608 € | -3,467 € | 12,075 € | 2021 | Biograd | 6+2 | 3 | 2 |
75 | May-10 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2024 | Sibenik | 8+2 | 4 | 4 |
76 | May-10 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
77 | May-10 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2023 | Biograd | 8+2 | 4 | 4 |
78 | May-10 | Seamaster 45 | 24% | 2,892 € | -913 € | 3,805 € | 2023 | Sibenik | 8+2 | 4 | 4 |
79 | May-10 | Sunseeker Manhattan 73 | 24% | 18,354 € | -5,796 € | 24,150 € | 2013 | Sibenik | 8 | 4 | 4 |
80 | May-10 | Swift Trawler 42 | 26% | 2,519 € | -881 € | 3,400 € | 2005 | Sukosan (Zadar) | 4+2 | 2 | 2 |
81 | May-10 | Swift Trawler 47 | 24% | 7,296 € | -2,304 € | 9,600 € | 2019 | Sibenik | 6+2 | 3 | 2 |
82 | May-10 | Swift Trawler 48 | 29% | 6,056 € | -2,444 € | 8,500 € | 2024 | Sibenik | 6+1 | 3 | 2 |
83 | May-17 | Antares 11 Fly OB | 25% | 2,918 € | -962 € | 3,880 € | 2023 | Sibenik | 5+1 | 2 | 1 |
84 | May-17 | Antares 11 Fly OB | 25% | 2,918 € | -962 € | 3,880 € | 2022 | Biograd | 5+1 | 2 | 1 |
85 | May-17 | Bali 4.3 MY | 24% | 6,916 € | -2,184 € | 9,100 € | 2022 | Trogir | 6+2 | 3 | 2 |
86 | May-17 | Bali 4.3 MY | 24% | 6,673 € | -2,107 € | 8,780 € | 2020 | Sukosan (Zadar) | 8+1+1 | 4+1 | 4 |
87 | May-17 | Fountaine Pajot MY 37 | 24% | 4,332 € | -1,368 € | 5,700 € | 2020 | Sibenik | 8 | 4 | 2 |
88 | May-17 | Fountaine Pajot MY6 | 25% | 8,949 € | -2,951 € | 11,900 € | 2024 | Sibenik | 6+1 | 3+1 | 3 |
89 | May-17 | Greenline 39 | 27% | 3,153 € | -1,147 € | 4,300 € | 2024 | Biograd | 4+2 | 2 | 1 |
90 | May-17 | Greenline 39 | 25% | 3,008 € | -992 € | 4,000 € | 2024 | Biograd | 4+2 | 2 | 1 |
91 | May-17 | Greenline 40 | 25% | 3,008 € | -992 € | 4,000 € | 2023 | Biograd | 4+2 | 2 | 1 |
92 | May-17 | Greenline 40 | 25% | 3,008 € | -992 € | 4,000 € | 2022 | Biograd | 4+2 | 2 | 1 |
93 | May-17 | Merry Fisher 1095 | 29% | 2,332 € | -974 € | 3,306 € | 2023 | Biograd | 6+2 | 3 | 1 |
94 | May-17 | Merry Fisher 1095 Fly | 29% | 2,486 € | -994 € | 3,480 € | 2023 | Biograd | 6+2 | 3 | 1 |
95 | May-17 | Merry Fisher 895 | 30% | 1,833 € | -767 € | 2,600 € | 2023 | Sibenik | 4+2 | 2 | 1 |
96 | May-17 | Merry Fisher 895 | 29% | 1,880 € | -785 € | 2,665 € | 2024 | Biograd | 4+2 | 2 | 1 |
97 | May-17 | Merry Fisher 895 | 29% | 1,833 € | -765 € | 2,598 € | 2022 | Biograd | 4+2 | 2 | 1 |
98 | May-17 | Prestige 460 Fly | 29% | 9,132 € | -3,678 € | 12,810 € | 2021 | Biograd | 6+2 | 3 | 2 |
99 | May-17 | Seamaster 45 | 24% | 3,392 € | -1,071 € | 4,463 € | 2024 | Sibenik | 8+2 | 4 | 4 |
100 | May-17 | Seamaster 45 | 24% | 3,392 € | -1,071 € | 4,463 € | 2024 | Sibenik | 6+2 | 3 | 2 |
101 | May-17 | Seamaster 45 | 24% | 3,392 € | -1,071 € | 4,463 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
102 | May-17 | Seamaster 45 | 24% | 3,392 € | -1,071 € | 4,463 € | 2023 | Biograd | 8+2 | 4 | 4 |
103 | May-17 | Seamaster 45 | 24% | 3,392 € | -1,071 € | 4,463 € | 2023 | Sibenik | 8+2 | 4 | 4 |
104 | May-17 | Sunseeker Manhattan 73 | 24% | 18,354 € | -5,796 € | 24,150 € | 2013 | Sibenik | 8 | 4 | 4 |
105 | May-17 | Swift Trawler 42 | 26% | 2,594 € | -907 € | 3,500 € | 2005 | Sukosan (Zadar) | 4+2 | 2 | 2 |
106 | May-17 | Swift Trawler 47 | 24% | 7,296 € | -2,304 € | 9,600 € | 2019 | Sibenik | 6+2 | 3 | 2 |
107 | May-17 | Swift Trawler 48 | 29% | 6,056 € | -2,444 € | 8,500 € | 2024 | Sibenik | 6+1 | 3 | 2 |
108 | May-24 | Antares 11 Fly OB | 25% | 3,376 € | -1,114 € | 4,490 € | 2023 | Sibenik | 5+1 | 2 | 1 |
109 | May-24 | Antares 11 Fly OB | 25% | 3,376 € | -1,114 € | 4,490 € | 2022 | Biograd | 5+1 | 2 | 1 |
110 | May-24 | Bali 4.3 MY | 24% | 7,904 € | -2,496 € | 10,400 € | 2022 | Trogir | 6+2 | 3 | 2 |
111 | May-24 | Bali 4.3 MY | 24% | 7,357 € | -2,323 € | 9,680 € | 2020 | Sukosan (Zadar) | 8+1+1 | 4+1 | 4 |
112 | May-24 | Fountaine Pajot MY 37 | 24% | 4,598 € | -1,452 € | 6,050 € | 2020 | Sibenik | 8 | 4 | 2 |
113 | May-24 | Greenline 39 | 27% | 3,263 € | -1,187 € | 4,450 € | 2024 | Biograd | 4+2 | 2 | 1 |
114 | May-24 | Greenline 39 | 25% | 3,309 € | -1,091 € | 4,400 € | 2024 | Biograd | 4+2 | 2 | 1 |
115 | May-24 | Greenline 40 | 25% | 3,309 € | -1,091 € | 4,400 € | 2023 | Biograd | 4+2 | 2 | 1 |
116 | May-24 | Greenline 40 | 25% | 3,309 € | -1,091 € | 4,400 € | 2022 | Biograd | 4+2 | 2 | 1 |
117 | May-24 | Merry Fisher 1095 | 29% | 2,741 € | -1,145 € | 3,886 € | 2023 | Biograd | 6+2 | 3 | 1 |
118 | May-24 | Merry Fisher 1095 Fly | 30% | 2,883 € | -1,207 € | 4,090 € | 2023 | Biograd | 6+2 | 3 | 1 |
119 | May-24 | Merry Fisher 1095 Fly | 30% | 2,883 € | -1,207 € | 4,090 € | 2022 | Sibenik | 6+2 | 3 | 1 |
120 | May-24 | Merry Fisher 895 | 29% | 1,880 € | -785 € | 2,665 € | 2024 | Biograd | 4+2 | 2 | 1 |
121 | May-24 | Merry Fisher 895 | 29% | 1,833 € | -765 € | 2,598 € | 2022 | Biograd | 4+2 | 2 | 1 |
122 | May-24 | Merry Fisher 895 | 26% | 1,931 € | -669 € | 2,600 € | 2023 | Sibenik | 4+2 | 2 | 1 |
123 | May-24 | Prestige 460 Fly | 29% | 9,132 € | -3,678 € | 12,810 € | 2021 | Biograd | 6+2 | 3 | 2 |
124 | May-24 | Seamaster 45 | 24% | 3,458 € | -1,092 € | 4,550 € | 2024 | Sibenik | 6+2 | 3 | 2 |
125 | May-24 | Seamaster 45 | 24% | 3,458 € | -1,092 € | 4,550 € | 2023 | Biograd | 8+2 | 4 | 4 |
126 | May-24 | Seamaster 45 | 24% | 3,458 € | -1,092 € | 4,550 € | 2023 | Sibenik | 8+2 | 4 | 4 |
127 | May-24 | Sunseeker Manhattan 73 | 24% | 18,354 € | -5,796 € | 24,150 € | 2013 | Sibenik | 8 | 4 | 4 |
128 | May-24 | Swift Trawler 42 | 26% | 2,668 € | -932 € | 3,600 € | 2005 | Sukosan (Zadar) | 4+2 | 2 | 2 |
129 | May-24 | Swift Trawler 47 | 24% | 7,296 € | -2,304 € | 9,600 € | 2019 | Sibenik | 6+2 | 3 | 2 |
130 | May-24 | Swift Trawler 48 | 29% | 6,056 € | -2,444 € | 8,500 € | 2024 | Sibenik | 6+1 | 3 | 2 |
131 | May-31 | Antares 11 Fly OB | 25% | 3,459 € | -1,141 € | 4,600 € | 2023 | Sibenik | 5+1 | 2 | 1 |
132 | May-31 | Antares 11 Fly OB | 25% | 3,459 € | -1,141 € | 4,600 € | 2022 | Biograd | 5+1 | 2 | 1 |
133 | May-31 | Bali 4.3 MY | 24% | 7,904 € | -2,496 € | 10,400 € | 2022 | Trogir | 6+2 | 3 | 2 |
134 | May-31 | Bali 4.3 MY | 24% | 7,661 € | -2,419 € | 10,080 € | 2020 | Sukosan (Zadar) | 8+1+1 | 4+1 | 4 |
135 | May-31 | Fountaine Pajot MY 37 | 24% | 4,803 € | -1,517 € | 6,320 € | 2020 | Sibenik | 8 | 4 | 2 |
136 | May-31 | Fountaine Pajot MY6 | 25% | 10,979 € | -3,621 € | 14,600 € | 2024 | Sibenik | 6+1 | 3+1 | 3 |
137 | May-31 | Greenline 39 | 27% | 3,666 € | -1,334 € | 5,000 € | 2024 | Biograd | 4+2 | 2 | 1 |
138 | May-31 | Greenline 39 | 25% | 3,610 € | -1,190 € | 4,800 € | 2024 | Biograd | 4+2 | 2 | 1 |
139 | May-31 | Marex 320 ACC | 24% | 3,952 € | -1,248 € | 5,200 € | 2023 | Sibenik | 5 | 2 | 1 |
140 | May-31 | Merry Fisher 1095 | 29% | 2,815 € | -1,175 € | 3,990 € | 2023 | Biograd | 6+2 | 3 | 1 |
141 | May-31 | Merry Fisher 1095 Fly | 30% | 2,961 € | -1,239 € | 4,200 € | 2023 | Biograd | 6+2 | 3 | 1 |
142 | May-31 | Merry Fisher 1095 Fly | 30% | 2,961 € | -1,239 € | 4,200 € | 2022 | Sibenik | 6+2 | 3 | 1 |
143 | May-31 | Merry Fisher 895 | 30% | 2,327 € | -974 € | 3,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
144 | May-31 | Merry Fisher 895 | 29% | 2,327 € | -971 € | 3,298 € | 2022 | Biograd | 4+2 | 2 | 1 |
145 | May-31 | Merry Fisher 895 | 29% | 2,387 € | -996 € | 3,383 € | 2024 | Biograd | 4+2 | 2 | 1 |
146 | May-31 | Prestige 460 Fly | 29% | 9,132 € | -3,678 € | 12,810 € | 2021 | Biograd | 6+2 | 3 | 2 |
147 | May-31 | Seamaster 45 | 24% | 4,165 € | -1,315 € | 5,480 € | 2024 | Sibenik | 6+2 | 3 | 2 |
148 | May-31 | Seamaster 45 | 24% | 4,165 € | -1,315 € | 5,480 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
149 | May-31 | Seamaster 45 | 24% | 4,165 € | -1,315 € | 5,480 € | 2023 | Biograd | 8+2 | 4 | 4 |
150 | May-31 | Sunseeker Manhattan 73 | 24% | 18,354 € | -5,796 € | 24,150 € | 2013 | Sibenik | 8 | 4 | 4 |
151 | May-31 | Swift Trawler 42 | 26% | 2,816 € | -984 € | 3,800 € | 2005 | Sukosan (Zadar) | 4+2 | 2 | 2 |
152 | May-31 | Swift Trawler 47 | 24% | 7,296 € | -2,304 € | 9,600 € | 2019 | Sibenik | 6+2 | 3 | 2 |
153 | May-31 | Swift Trawler 48 | 29% | 6,698 € | -2,703 € | 9,400 € | 2024 | Sibenik | 6+1 | 3 | 2 |
154 | Jun-07 | Antares 11 Fly OB | 25% | 3,459 € | -1,141 € | 4,600 € | 2022 | Biograd | 5+1 | 2 | 1 |
155 | Jun-07 | Bali 4.3 MY | 24% | 9,257 € | -2,923 € | 12,180 € | 2020 | Sukosan (Zadar) | 8+1+1 | 4+1 | 4 |
156 | Jun-07 | Bali 4.3 MY | 24% | 9,880 € | -3,120 € | 13,000 € | 2022 | Trogir | 6+2 | 3 | 2 |
157 | Jun-07 | Fountaine Pajot MY 37 | 24% | 4,803 € | -1,517 € | 6,320 € | 2020 | Sibenik | 8 | 4 | 2 |
158 | Jun-07 | Fountaine Pajot MY6 | 25% | 10,979 € | -3,621 € | 14,600 € | 2024 | Sibenik | 6+1 | 3+1 | 3 |
159 | Jun-07 | Greenline 39 | 27% | 3,849 € | -1,401 € | 5,250 € | 2024 | Biograd | 4+2 | 2 | 1 |
160 | Jun-07 | Greenline 39 | 25% | 3,910 € | -1,290 € | 5,200 € | 2024 | Biograd | 4+2 | 2 | 1 |
161 | Jun-07 | Greenline 40 | 25% | 3,910 € | -1,290 € | 5,200 € | 2023 | Biograd | 4+2 | 2 | 1 |
162 | Jun-07 | Greenline 40 | 25% | 3,910 € | -1,290 € | 5,200 € | 2022 | Biograd | 4+2 | 2 | 1 |
163 | Jun-07 | Marex 320 ACC | 24% | 4,484 € | -1,416 € | 5,900 € | 2023 | Sibenik | 5 | 2 | 1 |
164 | Jun-07 | Merry Fisher 1095 | 29% | 2,815 € | -1,175 € | 3,990 € | 2023 | Biograd | 6+2 | 3 | 1 |
165 | Jun-07 | Merry Fisher 895 | 30% | 2,327 € | -974 € | 3,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
166 | Jun-07 | Merry Fisher 895 | 29% | 2,327 € | -971 € | 3,298 € | 2022 | Biograd | 4+2 | 2 | 1 |
167 | Jun-07 | Merry Fisher 895 | 29% | 2,387 € | -996 € | 3,383 € | 2024 | Biograd | 4+2 | 2 | 1 |
168 | Jun-07 | Prestige 460 Fly | 29% | 9,506 € | -3,829 € | 13,335 € | 2021 | Biograd | 6+2 | 3 | 2 |
169 | Jun-07 | Seamaster 45 | 24% | 4,165 € | -1,315 € | 5,480 € | 2024 | Sibenik | 6+2 | 3 | 2 |
170 | Jun-07 | Seamaster 45 | 24% | 4,165 € | -1,315 € | 5,480 € | 2024 | Sibenik | 8+2 | 4 | 4 |
171 | Jun-07 | Seamaster 45 | 24% | 4,165 € | -1,315 € | 5,480 € | 2023 | Biograd | 8+2 | 4 | 4 |
172 | Jun-07 | Seamaster 45 | 24% | 4,165 € | -1,315 € | 5,480 € | 2023 | Sibenik | 8+2 | 4 | 4 |
173 | Jun-07 | Sunseeker Manhattan 73 | 24% | 19,950 € | -6,300 € | 26,250 € | 2013 | Sibenik | 8 | 4 | 4 |
174 | Jun-07 | Swift Trawler 42 | 26% | 2,964 € | -1,036 € | 4,000 € | 2005 | Sukosan (Zadar) | 4+2 | 2 | 2 |
175 | Jun-07 | Swift Trawler 47 | 24% | 8,284 € | -2,616 € | 10,900 € | 2019 | Sibenik | 6+2 | 3 | 2 |
176 | Jun-07 | Swift Trawler 48 | 29% | 6,698 € | -2,703 € | 9,400 € | 2024 | Sibenik | 6+1 | 3 | 2 |
177 | Jun-14 | Bali 4.3 MY | 24% | 9,713 € | -3,067 € | 12,780 € | 2020 | Sukosan (Zadar) | 8+1+1 | 4+1 | 4 |
178 | Jun-14 | Bali 4.3 MY | 24% | 10,496 € | -3,314 € | 13,810 € | 2022 | Trogir | 6+2 | 3 | 2 |
179 | Jun-14 | Fountaine Pajot MY 37 | 24% | 5,464 € | -1,726 € | 7,190 € | 2020 | Sibenik | 8 | 4 | 2 |
180 | Jun-14 | Fountaine Pajot MY6 | 25% | 10,979 € | -3,621 € | 14,600 € | 2024 | Sibenik | 6+1 | 3+1 | 3 |
181 | Jun-14 | Greenline 39 | 27% | 4,143 € | -1,507 € | 5,650 € | 2024 | Biograd | 4+2 | 2 | 1 |
182 | Jun-14 | Greenline 39 | 25% | 4,061 € | -1,339 € | 5,400 € | 2024 | Biograd | 4+2 | 2 | 1 |
183 | Jun-14 | Greenline 40 | 25% | 4,061 € | -1,339 € | 5,400 € | 2023 | Biograd | 4+2 | 2 | 1 |
184 | Jun-14 | Greenline 40 | 25% | 4,061 € | -1,339 € | 5,400 € | 2022 | Biograd | 4+2 | 2 | 1 |
185 | Jun-14 | Marex 320 ACC | 24% | 4,484 € | -1,416 € | 5,900 € | 2023 | Sibenik | 5 | 2 | 1 |
186 | Jun-14 | Merry Fisher 1095 | 29% | 2,882 € | -1,203 € | 4,085 € | 2023 | Biograd | 6+2 | 3 | 1 |
187 | Jun-14 | Merry Fisher 895 | 29% | 2,383 € | -995 € | 3,378 € | 2022 | Biograd | 4+2 | 2 | 1 |
