Na ovoj stranici možete na jednom mjestu naći
SVE cijene jedrilica u našoj ponudi. Cijene u tabeli su
finalne cijene, s uključenim popustom, a prikazan je i iznos popusta,
odnosno vaša ušteda.
Cjenik je u €/tjedan. PDV je uključen.
Velike popuste
možete vidjeti i na našim stranicama
Last minute ponuda i
Specijalna ponuda.
Unajmite jedrilicu po najpovoljnijim cijenama - Hot deals za sezonu 2025 (travanj
- listopad)
Kontaktirajte nas (Kontakt formular, E-mail, WhatsApp/Viber 00385 91 4 884 327) i provjerite raspoloživost plovila za kojeg ste zainteresirani. Odgovorit ćemo vam najkasnije u roku od 4 sata od primitka upita.
Upute o tome kako brzo pronaći jahtu koja najbolje odgovara vašim potrebama, tj. kako filtrirati samo određene retke iz tablice pomoću SEARCH polja nalaze se ispod tablice. – KLIKNITE OVDJE
ID | Start Date | Yacht | Discount | Final Price | Discount Eur | Full Price | Year | Charter base | Berths | Cabins | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-26 | Bavaria C38 | 34% | 1,330 € | -670 € | 2,000 € | 2024 | Kastela (Split) | 6+2 | 3 | 2 |
2 | Apr-26 | Bavaria C38 | 30% | 1,466 € | -614 € | 2,080 € | 2025 | Sibenik | 6+2 | 3 | 2 |
3 | Apr-26 | Bavaria C38 | 24% | 1,290 € | -410 € | 1,700 € | 2024 | Trogir | 6+1 | 3 | 2 |
4 | Apr-26 | Bavaria C38 | 12% | 1,325 € | -175 € | 1,500 € | 2024 | Sibenik | 6+2 | 3 | 2 |
5 | Apr-26 | Bavaria C42 | 30% | 1,748 € | -732 € | 2,480 € | 2024 | Sibenik | 6+1 | 3 | 2 |
6 | Apr-26 | Bavaria C42 | 30% | 1,748 € | -732 € | 2,480 € | 2023 | Sibenik | 6+1 | 3 | 2 |
7 | Apr-26 | Bavaria C42 | 27% | 1,599 € | -591 € | 2,190 € | 2024 | Split | 6+2 | 3 | 2 |
8 | Apr-26 | Bavaria C42 | 24% | 1,976 € | -624 € | 2,600 € | 2024 | Sibenik | 6+2 | 3 | 2 |
9 | Apr-26 | Bavaria C42 | 24% | 1,672 € | -528 € | 2,200 € | 2023 | Sibenik | 6+1 | 3 | 2 |
10 | Apr-26 | Bavaria C45 | 25% | 2,588 € | -854 € | 3,442 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 2 |
11 | Apr-26 | Bavaria C45 | 24% | 2,356 € | -744 € | 3,100 € | 2024 | Kastela (Split) | 8+2 | 4 | 3 |
12 | Apr-26 | Bavaria C45 | 20% | 1,638 € | -412 € | 2,050 € | 2023 | Trogir | 8+1 | 4 | 3 |
13 | Apr-26 | Bavaria C45 Style | 25% | 2,588 € | -854 € | 3,442 € | 2022 | Pula | 6+2 | 3 | 2 |
14 | Apr-26 | Bavaria C46 | 34% | 2,356 € | -1,224 € | 3,580 € | 2024 | Biograd | 6+2 | 3 | 3 |
15 | Apr-26 | Bavaria C46 | 25% | 2,557 € | -843 € | 3,400 € | 2025 | Split | 8+1 | 4 | 4 |
16 | Apr-26 | Bavaria C46 | 25% | 2,602 € | -858 € | 3,460 € | 2024 | Pula | 8+1 | 4 | 4 |
17 | Apr-26 | Bavaria C50 Style | 34% | 2,500 € | -1,300 € | 3,800 € | 2023 | Biograd | 8+1 | 4+1 | 2 + 1 |
18 | Apr-26 | Bavaria C50 Style | 28% | 2,309 € | -881 € | 3,190 € | 2021 | Pula | 8+2+1 | 4+1 | 2 + 1 |
19 | Apr-26 | Bavaria C50 Style | 24% | 2,850 € | -900 € | 3,750 € | 2025 | Pula | 10+2 | 5 | 3 |
20 | Apr-26 | Bavaria C50 Style | 24% | 2,508 € | -792 € | 3,300 € | 2024 | Sukosan (Zadar) | 10+2 | 5 | 3 |
21 | Apr-26 | Bavaria Cruiser 34 | 33% | 1,003 € | -497 € | 1,500 € | 2024 | Split | 6+1 | 3 | 1 |
22 | Apr-26 | Bavaria Cruiser 34 Style | 26% | 1,149 € | -401 € | 1,550 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 1 |
23 | Apr-26 | Bavaria Cruiser 37 | 25% | 1,271 € | -419 € | 1,690 € | 2024 | Pula | 6+1 | 3 | 1 |
24 | Apr-26 | Bavaria Cruiser 46 | 30% | 1,690 € | -740 € | 2,430 € | 2023 | Biograd | 8+1 | 4 | 3 |
25 | Apr-26 | Bavaria Cruiser 46 | 24% | 2,014 € | -636 € | 2,650 € | 2024 | Pula | 8+1 | 4 | 3 |
26 | Apr-26 | Bavaria Cruiser 46 | 23% | 1,804 € | -536 € | 2,340 € | 2022 | Kastela (Split) | 8+1 | 4 | 3 |
27 | Apr-26 | Bavaria Cruiser 46 | 20% | 1,598 € | -402 € | 2,000 € | 2021 | Trogir | 8+2 | 4 | 3 |
28 | Apr-26 | Bavaria Cruiser 51 | 34% | 1,935 € | -1,005 € | 2,940 € | 2020 | Sibenik | 10+1 | 5 | 3 |
29 | Apr-26 | Dufour 41 | 28% | 1,720 € | -680 € | 2,400 € | 2024 | Sibenik | 6 | 3 | 3 |
30 | Apr-26 | Dufour 41 | 24% | 1,748 € | -552 € | 2,300 € | 2024 | Biograd | 6+2 | 3 | 3 |
31 | Apr-26 | Dufour 41 | 24% | 1,748 € | -552 € | 2,300 € | 2024 | Sibenik | 8 | 4 | 2 |
32 | Apr-26 | Dufour 41 | 24% | 2,166 € | -684 € | 2,850 € | 2024 | Sibenik | 8+2 | 4 | 2 |
33 | Apr-26 | Dufour 41 | 24% | 1,748 € | -552 € | 2,300 € | 2023 | Sibenik | 8 | 4 | 2 |
34 | Apr-26 | Dufour 44 | 25% | 2,173 € | -717 € | 2,890 € | 2024 | Biograd | 6+2 | 3 | 2 |
35 | Apr-26 | Dufour 44 | 24% | 2,158 € | -682 € | 2,840 € | 2024 | Biograd | 8+2 | 4 | 4 |
36 | Apr-26 | Dufour 44 | 24% | 2,090 € | -660 € | 2,750 € | 2024 | Pula | 8+1 | 4 | 4 |
37 | Apr-26 | Dufour 470 | 24% | 2,576 € | -814 € | 3,390 € | 2024 | Sibenik | 10+2 | 5 | 3 |
38 | Apr-26 | Dufour 530 | 24% | 3,450 € | -1,090 € | 4,540 € | 2024 | Biograd | 10+2+1 | 5+1 | 4 + 1 |
39 | Apr-26 | Dufour 530 | 24% | 3,557 € | -1,123 € | 4,680 € | 2024 | Sukosan (Zadar) | 12+2+1 | 6+1 | 3 + 1 |
40 | Apr-26 | Dufour 56 Exclusive | 24% | 3,192 € | -1,008 € | 4,200 € | 2023 | Sibenik | 10+2+1 | 5+1 | 3 + 1 |
41 | Apr-26 | Elan Impression 40.1 | 30% | 1,396 € | -584 € | 1,980 € | 2023 | Biograd | 6+2 | 3 | 2 |
42 | Apr-26 | Elan Impression 40.1 | 24% | 1,353 € | -427 € | 1,780 € | 2020 | Pula | 6+2 | 3 | 2 |
43 | Apr-26 | Elan Impression 43 | 34% | 1,908 € | -992 € | 2,900 € | 2023 | Biograd | 6+2 | 3 | 2 |
44 | Apr-26 | Elan Impression 43 | 29% | 1,880 € | -780 € | 2,660 € | 2023 | Sibenik | 8+2 | 4 | 2 |
45 | Apr-26 | Elan Impression 43 | 24% | 2,014 € | -636 € | 2,650 € | 2023 | Pula | 8+2 | 4 | 2 |
46 | Apr-26 | Elan Impression 45.1 | 34% | 1,750 € | -910 € | 2,660 € | 2023 | Biograd | 8+2 | 4 | 2 |
47 | Apr-26 | Elan Impression 50.1 | 29% | 2,172 € | -868 € | 3,040 € | 2021 | Biograd | 10+2 | 5 | 2 |
48 | Apr-26 | Elan Impression 50.1 | 23% | 3,022 € | -878 € | 3,900 € | 2024 | Trogir | 10+1+1 | 5+1 | 2 |
49 | Apr-26 | Hanse 458 | 29% | 2,043 € | -847 € | 2,890 € | 2024 | Sibenik | 8+2 | 4 | 2 |
50 | Apr-26 | Hanse 460 | 25% | 1,576 € | -524 € | 2,100 € | 2024 | Biograd | 8+1 | 4 | 4 |
51 | Apr-26 | Hanse 460 | 24% | 2,234 € | -706 € | 2,940 € | 2025 | Sukosan (Zadar) | 10+2 | 5 | 3 |
52 | Apr-26 | Hanse 508 | 29% | 2,651 € | -1,100 € | 3,750 € | 2023 | Sibenik | 10+1+1 | 5+1 | 3 |
53 | Apr-26 | Hanse 508 | 29% | 2,651 € | -1,100 € | 3,750 € | 2023 | Sibenik | 10+1+1 | 5+1 | 3 |
54 | Apr-26 | Hanse 588 | 28% | 4,188 € | -1,612 € | 5,800 € | 2024 | Split | 6+2+1 | 3+1 | 2 + 1 |
55 | Apr-26 | Hanse 588 | 25% | 6,716 € | -2,234 € | 8,950 € | 2021 | Pula | 6+1 | 3+1 | 4 + 1 |
56 | Apr-26 | Hanse 588 | 24% | 4,697 € | -1,483 € | 6,180 € | 2025 | Trogir | 10+2+2 | 5+1 | 3 + 1 |
57 | Apr-26 | Hanse 588 | 24% | 4,469 € | -1,411 € | 5,880 € | 2024 | Kastela (Split) | 10+2+1 | 5+1 | 3 + 1 |
58 | Apr-26 | Jeanneau 54 | 49% | 2,199 € | -2,101 € | 4,300 € | 2023 | Trogir | 10+1+1 | 5+1 | 3 + 1 |
59 | Apr-26 | Jeanneau 54 | 49% | 2,199 € | -2,101 € | 4,300 € | 2023 | Trogir | 10+1+1 | 5+1 | 3 + 1 |
60 | May-03 | Bavaria C38 | 29% | 1,425 € | -575 € | 2,000 € | 2024 | Kastela (Split) | 6+2 | 3 | 2 |
61 | May-03 | Bavaria C38 | 26% | 1,556 € | -544 € | 2,100 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 2 |
62 | May-03 | Bavaria C38 | 25% | 1,647 € | -543 € | 2,190 € | 2024 | Pula | 6+2 | 3 | 2 |
63 | May-03 | Bavaria C38 | 12% | 1,493 € | -197 € | 1,690 € | 2024 | Sibenik | 6+2 | 3 | 2 |
64 | May-03 | Bavaria C42 | 30% | 1,748 € | -732 € | 2,480 € | 2024 | Sibenik | 6+1 | 3 | 2 |
65 | May-03 | Bavaria C42 | 30% | 1,748 € | -732 € | 2,480 € | 2023 | Sibenik | 6+1 | 3 | 2 |
66 | May-03 | Bavaria C42 | 24% | 1,672 € | -528 € | 2,200 € | 2022 | Sukosan (Zadar) | 6+2 | 3 | 2 |
67 | May-03 | Bavaria C42 | 24% | 1,520 € | -480 € | 2,000 € | 2020 | Biograd | 6+1 | 3 | 2 |
68 | May-03 | Bavaria C45 | 25% | 2,588 € | -854 € | 3,442 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 2 |
69 | May-03 | Bavaria C45 | 24% | 2,356 € | -744 € | 3,100 € | 2024 | Kastela (Split) | 8+2 | 4 | 3 |
70 | May-03 | Bavaria C45 | 20% | 1,638 € | -412 € | 2,050 € | 2023 | Trogir | 8+1 | 4 | 3 |
71 | May-03 | Bavaria C45 Style | 25% | 2,588 € | -854 € | 3,442 € | 2022 | Pula | 6+2 | 3 | 2 |
72 | May-03 | Bavaria C46 | 34% | 2,500 € | -1,300 € | 3,800 € | 2024 | Biograd | 6+2 | 3 | 3 |
73 | May-03 | Bavaria C46 | 25% | 2,718 € | -896 € | 3,614 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 2 |
74 | May-03 | Bavaria C50 Style | 34% | 2,632 € | -1,368 € | 4,000 € | 2023 | Biograd | 8+1 | 4+1 | 2 + 1 |
75 | May-03 | Bavaria C50 Style | 28% | 2,671 € | -1,019 € | 3,690 € | 2021 | Pula | 8+2+1 | 4+1 | 2 + 1 |
76 | May-03 | Bavaria C50 Style | 24% | 2,964 € | -936 € | 3,900 € | 2025 | Pula | 10+2 | 5 | 3 |
77 | May-03 | Bavaria C50 Style | 24% | 2,432 € | -768 € | 3,200 € | 2024 | Sukosan (Zadar) | 10+2 | 5 | 3 |
78 | May-03 | Bavaria C50 Style | 19% | 2,746 € | -655 € | 3,400 € | 2024 | Kastela (Split) | 10+1 | 5+1 | 3 + 1 |
79 | May-03 | Bavaria C57 Style | 28% | 3,322 € | -1,268 € | 4,590 € | 2024 | Trogir | 8+1+1 | 4+1 | 2 + 1 |
80 | May-03 | Bavaria Cruiser 34 Style | 26% | 1,223 € | -427 € | 1,650 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 1 |
81 | May-03 | Bavaria Cruiser 37 | 25% | 1,316 € | -434 € | 1,750 € | 2024 | Biograd | 6+1 | 3 | 1 |
82 | May-03 | Bavaria Cruiser 37 | 25% | 1,316 € | -434 € | 1,750 € | 2024 | Pula | 6+1 | 3 | 1 |
83 | May-03 | Bavaria Cruiser 46 | 34% | 2,062 € | -1,039 € | 3,100 € | 2024 | Kastela (Split) | 8+2 | 4 | 3 |
84 | May-03 | Bavaria Cruiser 46 | 31% | 1,736 € | -794 € | 2,530 € | 2023 | Biograd | 8+1 | 4 | 3 |
85 | May-03 | Bavaria Cruiser 46 | 20% | 1,598 € | -402 € | 2,000 € | 2021 | Trogir | 8+2 | 4 | 3 |
86 | May-03 | Bavaria Cruiser 51 | 34% | 2,027 € | -1,053 € | 3,080 € | 2020 | Sibenik | 10+1 | 5 | 3 |
87 | May-03 | Dufour 41 | 24% | 1,778 € | -562 € | 2,340 € | 2024 | Biograd | 6+2 | 3 | 3 |
88 | May-03 | Dufour 41 | 24% | 1,778 € | -562 € | 2,340 € | 2024 | Sibenik | 8 | 4 | 2 |
89 | May-03 | Dufour 41 | 24% | 1,778 € | -562 € | 2,340 € | 2024 | Trogir | 6+2 | 3 | 3 |
90 | May-03 | Dufour 41 | 24% | 1,778 € | -562 € | 2,340 € | 2023 | Sibenik | 8 | 4 | 2 |
91 | May-03 | Dufour 44 | 24% | 2,303 € | -727 € | 3,030 € | 2024 | Biograd | 8+2 | 4 | 4 |
92 | May-03 | Dufour 44 | 24% | 2,242 € | -708 € | 2,950 € | 2024 | Pula | 8+1 | 4 | 4 |
93 | May-03 | Dufour 470 | 24% | 2,751 € | -869 € | 3,620 € | 2024 | Sibenik | 10+2 | 5 | 3 |
94 | May-03 | Dufour 56 Exclusive | 24% | 3,344 € | -1,056 € | 4,400 € | 2023 | Sibenik | 10+2+1 | 5+1 | 3 + 1 |
95 | May-03 | Elan Impression 40.1 | 30% | 1,466 € | -614 € | 2,080 € | 2023 | Biograd | 6+2 | 3 | 2 |
96 | May-03 | Elan Impression 40.1 | 24% | 1,368 € | -432 € | 1,800 € | 2020 | Pula | 6+2 | 3 | 2 |
97 | May-03 | Elan Impression 43 | 34% | 1,908 € | -992 € | 2,900 € | 2023 | Biograd | 8+2 | 4 | 2 |
98 | May-03 | Elan Impression 43 | 34% | 1,908 € | -992 € | 2,900 € | 2023 | Biograd | 6+2 | 3 | 2 |
99 | May-03 | Elan Impression 43 | 24% | 2,166 € | -684 € | 2,850 € | 2023 | Pula | 8+2 | 4 | 2 |
100 | May-03 | Elan Impression 45.1 | 34% | 1,717 € | -893 € | 2,610 € | 2022 | Biograd | 8+2 | 4 | 2 |
101 | May-03 | Elan Impression 50.1 | 30% | 2,228 € | -932 € | 3,160 € | 2021 | Biograd | 10+2 | 5 | 2 |
102 | May-03 | Elan Impression 50.1 | 23% | 3,022 € | -878 € | 3,900 € | 2024 | Trogir | 10+1+1 | 5+1 | 2 |
103 | May-03 | Hanse 458 | 29% | 2,198 € | -912 € | 3,110 € | 2024 | Sibenik | 8+2 | 4 | 2 |
104 | May-03 | Hanse 460 | 29% | 2,309 € | -932 € | 3,240 € | 2024 | Kastela (Split) | 10+2 | 5 | 3 |
105 | May-03 | Hanse 460 | 27% | 2,253 € | -827 € | 3,080 € | 2024 | Biograd | 8+2 | 4 | 2 |
106 | May-03 | Hanse 460 | 27% | 2,709 € | -991 € | 3,700 € | 2024 | Kastela (Split) | 6+2 | 3 | 2 |
107 | May-03 | Hanse 508 | 29% | 2,827 € | -1,173 € | 4,000 € | 2023 | Sibenik | 10+1+1 | 5+1 | 3 |
108 | May-03 | Hanse 508 | 29% | 2,827 € | -1,173 € | 4,000 € | 2023 | Sibenik | 10+1+1 | 5+1 | 3 |
109 | May-03 | Jeanneau 54 | 49% | 2,199 € | -2,101 € | 4,300 € | 2023 | Trogir | 10+1+1 | 5+1 | 3 + 1 |
110 | May-03 | Jeanneau 54 | 49% | 2,199 € | -2,101 € | 4,300 € | 2023 | Trogir | 10+1+1 | 5+1 | 3 + 1 |
111 | May-10 | Bavaria C38 | 34% | 1,530 € | -771 € | 2,300 € | 2024 | Kastela (Split) | 6+2 | 3 | 2 |
112 | May-10 | Bavaria C38 | 26% | 1,630 € | -570 € | 2,200 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 2 |
113 | May-10 | Bavaria C38 | 25% | 1,797 € | -593 € | 2,390 € | 2024 | Pula | 6+2 | 3 | 2 |
114 | May-10 | Bavaria C42 | 30% | 1,974 € | -826 € | 2,800 € | 2024 | Sibenik | 6+1 | 3 | 2 |
115 | May-10 | Bavaria C42 | 27% | 2,109 € | -781 € | 2,890 € | 2024 | Split | 6+2 | 3 | 2 |
116 | May-10 | Bavaria C42 | 25% | 1,969 € | -649 € | 2,618 € | 2023 | Sukosan (Zadar) | 6+2 | 3 | 2 |
117 | May-10 | Bavaria C42 | 24% | 1,900 € | -600 € | 2,500 € | 2023 | Sibenik | 6+1 | 3 | 2 |
118 | May-10 | Bavaria C45 | 25% | 2,588 € | -854 € | 3,442 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 2 |
119 | May-10 | Bavaria C45 | 24% | 2,508 € | -792 € | 3,300 € | 2024 | Kastela (Split) | 8+2 | 4 | 3 |
120 | May-10 | Bavaria C45 | 20% | 1,678 € | -422 € | 2,100 € | 2023 | Trogir | 8+1 | 4 | 3 |
121 | May-10 | Bavaria C45 Style | 25% | 2,588 € | -854 € | 3,442 € | 2022 | Pula | 6+2 | 3 | 2 |
122 | May-10 | Bavaria C46 | 34% | 2,764 € | -1,436 € | 4,200 € | 2024 | Biograd | 6+2 | 3 | 3 |
123 | May-10 | Bavaria C46 | 25% | 3,467 € | -1,143 € | 4,610 € | 2024 | Pula | 8+1 | 4 | 4 |
124 | May-10 | Bavaria C46 | 25% | 2,718 € | -896 € | 3,614 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 2 |
125 | May-10 | Bavaria C50 Style | 28% | 2,816 € | -1,074 € | 3,890 € | 2021 | Pula | 8+2+1 | 4+1 | 2 + 1 |
126 | May-10 | Bavaria C50 Style | 27% | 3,079 € | -1,121 € | 4,200 € | 2023 | Biograd | 8+1 | 4+1 | 2 + 1 |
127 | May-10 | Bavaria C50 Style | 24% | 3,116 € | -984 € | 4,100 € | 2025 | Pula | 10+2 | 5 | 3 |
128 | May-10 | Bavaria C50 Style | 19% | 3,230 € | -770 € | 4,000 € | 2024 | Kastela (Split) | 10+1 | 5+1 | 3 + 1 |
129 | May-10 | Bavaria C57 Style | 28% | 3,612 € | -1,378 € | 4,990 € | 2024 | Trogir | 8+1+1 | 4+1 | 2 + 1 |
130 | May-10 | Bavaria Cruiser 34 | 19% | 1,380 € | -320 € | 1,700 € | 2024 | Split | 6+1 | 3 | 1 |
131 | May-10 | Bavaria Cruiser 37 | 25% | 1,572 € | -518 € | 2,090 € | 2024 | Biograd | 6+1 | 3 | 1 |
132 | May-10 | Bavaria Cruiser 37 | 25% | 1,572 € | -518 € | 2,090 € | 2024 | Pula | 6+1 | 3 | 1 |
133 | May-10 | Bavaria Cruiser 41 | 25% | 1,610 € | -531 € | 2,141 € | 2020 | Sukosan (Zadar) | 6+1 | 3 | 2 |
134 | May-10 | Bavaria Cruiser 41 Style | 25% | 1,918 € | -632 € | 2,550 € | 2022 | Trogir | 6+1 | 3 | 2 |
135 | May-10 | Bavaria Cruiser 46 | 34% | 1,928 € | -1,002 € | 2,930 € | 2023 | Biograd | 8+1 | 4 | 3 |
136 | May-10 | Bavaria Cruiser 46 | 24% | 2,166 € | -684 € | 2,850 € | 2024 | Pula | 8+1 | 4 | 3 |
137 | May-10 | Bavaria Cruiser 46 | 20% | 1,638 € | -412 € | 2,050 € | 2021 | Trogir | 8+2 | 4 | 3 |
138 | May-10 | Bavaria Cruiser 51 | 34% | 2,092 € | -1,088 € | 3,180 € | 2020 | Sibenik | 10+1 | 5 | 3 |
139 | May-10 | Dufour 41 | 24% | 1,824 € | -576 € | 2,400 € | 2024 | Biograd | 6+2 | 3 | 3 |
140 | May-10 | Dufour 41 | 24% | 2,736 € | -864 € | 3,600 € | 2024 | Sibenik | 8+2 | 4 | 2 |
141 | May-10 | Dufour 44 | 25% | 2,624 € | -866 € | 3,490 € | 2024 | Biograd | 6+2 | 3 | 2 |
142 | May-10 | Dufour 44 | 24% | 2,675 € | -845 € | 3,520 € | 2024 | Biograd | 8+2 | 4 | 4 |
143 | May-10 | Dufour 44 | 24% | 2,242 € | -708 € | 2,950 € | 2024 | Pula | 8+1 | 4 | 4 |
144 | May-10 | Dufour 470 | 24% | 3,192 € | -1,008 € | 4,200 € | 2024 | Sibenik | 10+2 | 5 | 3 |
145 | May-10 | Dufour 530 | 24% | 3,701 € | -1,169 € | 4,870 € | 2024 | Biograd | 10+2+1 | 5+1 | 4 + 1 |
146 | May-10 | Dufour 530 | 24% | 3,808 € | -1,202 € | 5,010 € | 2024 | Sukosan (Zadar) | 12+2+1 | 6+1 | 3 + 1 |
147 | May-10 | Dufour 530 | 24% | 3,808 € | -1,202 € | 5,010 € | 2023 | Sibenik | 12+2 | 6 | 3 |
148 | May-10 | Elan Impression 40.1 | 34% | 1,729 € | -871 € | 2,600 € | 2022 | Kastela (Split) | 6+2 | 3 | 2 |
149 | May-10 | Elan Impression 40.1 | 30% | 1,607 € | -673 € | 2,280 € | 2023 | Biograd | 6+2 | 3 | 2 |
150 | May-10 | Elan Impression 40.1 | 24% | 1,581 € | -499 € | 2,080 € | 2020 | Pula | 6+2 | 3 | 2 |
151 | May-10 | Elan Impression 40.1 | 23% | 2,208 € | -642 € | 2,850 € | 2023 | Trogir | 6+2 | 3 | 2 |
152 | May-10 | Elan Impression 43 | 34% | 1,974 € | -1,026 € | 3,000 € | 2023 | Biograd | 6+2 | 3 | 2 |
153 | May-10 | Elan Impression 43 | 34% | 1,974 € | -1,026 € | 3,000 € | 2023 | Biograd | 8+2 | 4 | 2 |
154 | May-10 | Elan Impression 43 | 24% | 2,166 € | -684 € | 2,850 € | 2023 | Pula | 8+2 | 4 | 2 |
155 | May-10 | Elan Impression 45.1 | 34% | 1,948 € | -1,012 € | 2,960 € | 2023 | Biograd | 8+2 | 4 | 2 |
156 | May-10 | Elan Impression 50.1 | 23% | 3,564 € | -1,036 € | 4,600 € | 2024 | Trogir | 10+1+1 | 5+1 | 2 |
157 | May-10 | Hanse 458 | 29% | 2,269 € | -941 € | 3,210 € | 2024 | Sibenik | 8+2 | 4 | 2 |
158 | May-10 | Hanse 460 | 27% | 2,783 € | -1,017 € | 3,800 € | 2024 | Kastela (Split) | 6+2 | 3 | 2 |
159 | May-10 | Hanse 460 | 25% | 2,326 € | -774 € | 3,100 € | 2024 | Biograd | 8+1 | 4 | 4 |
160 | May-10 | Hanse 460 | 24% | 2,766 € | -874 € | 3,640 € | 2025 | Sukosan (Zadar) | 10+2 | 5 | 3 |
161 | May-10 | Hanse 508 | 29% | 3,145 € | -1,305 € | 4,450 € | 2023 | Sibenik | 10+1+1 | 5+1 | 3 |
162 | May-10 | Hanse 508 | 29% | 3,145 € | -1,305 € | 4,450 € | 2023 | Sibenik | 10+1+1 | 5+1 | 3 |
163 | May-10 | Hanse 588 | 34% | 4,145 € | -2,155 € | 6,300 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 |
164 | May-10 | Jeanneau 54 | 49% | 2,199 € | -2,101 € | 4,300 € | 2023 | Trogir | 10+1+1 | 5+1 | 3 + 1 |
165 | May-10 | Jeanneau 54 | 49% | 2,199 € | -2,101 € | 4,300 € | 2023 | Trogir | 10+1+1 | 5+1 | 3 + 1 |
166 | May-17 | Bavaria C38 | 26% | 1,778 € | -622 € | 2,400 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 2 |
167 | May-17 | Bavaria C38 | 25% | 2,098 € | -692 € | 2,790 € | 2024 | Pula | 6+2 | 3 | 2 |
168 | May-17 | Bavaria C38 | 24% | 1,748 € | -552 € | 2,300 € | 2024 | Kastela (Split) | 6+2 | 3 | 2 |
169 | May-17 | Bavaria C38 | 12% | 1,855 € | -245 € | 2,100 € | 2024 | Sibenik | 6+2 | 3 | 2 |
170 | May-17 | Bavaria C42 | 30% | 1,974 € | -826 € | 2,800 € | 2024 | Sibenik | 6+1 | 3 | 2 |
171 | May-17 | Bavaria C42 | 27% | 2,182 € | -808 € | 2,990 € | 2024 | Split | 6+2 | 3 | 2 |
172 | May-17 | Bavaria C42 | 25% | 1,969 € | -649 € | 2,618 € | 2023 | Sukosan (Zadar) | 6+2 | 3 | 2 |
173 | May-17 | Bavaria C42 | 24% | 2,584 € | -816 € | 3,400 € | 2024 | Sibenik | 6+2 | 3 | 2 |
174 | May-17 | Bavaria C45 | 25% | 2,588 € | -854 € | 3,442 € | 2024 | Sukosan (Zadar) | 6+2 | 3 | 2 |
175 | May-17 | Bavaria C45 | 22% | 2,310 € | -640 € | 2,950 € | 2023 | Trogir | 8+1 | 4 | 3 |
176 | May-17 | Bavaria C45 Style | 25% | 2,588 € | -854 € | 3,442 € | 2022 | Pula | 6+2 | 3 | 2 |
177 | May-17 | Bavaria C46 | 34% | 3,027 € | -1,573 € | 4,600 € | 2024 | Biograd | 6+2 | 3 | 3 |
178 | May-17 | Bavaria C46 | 25% | 3,858 € | -1,272 € | 5,130 € | 2024 | Pula | 8+1 | 4 | 4 |
179 | May-17 | Bavaria C46 | 25% | 2,718 € | -896 € | 3,614 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 2 |
180 | May-17 | Bavaria C50 Style | 24% | 3,610 € | -1,140 € | 4,750 € | 2025 | Pula | 10+2 | 5 | 3 |
181 | May-17 | Bavaria C50 Style | 23% | 3,392 € | -1,008 € | 4,400 € | 2023 | Biograd | 8+1 | 4+1 | 2 + 1 |
182 | May-17 | Bavaria C57 Style | 28% | 3,974 € | -1,516 € | 5,490 € | 2024 | Trogir | 8+1+1 | 4+1 | 2 + 1 |
183 | May-17 | Bavaria Cruiser 34 Style | 26% | 1,482 € | -518 € | 2,000 € | 2020 | Sukosan (Zadar) | 6+2 | 3 | 1 |
184 | May-17 | Bavaria Cruiser 37 | 25% | 1,872 € | -618 € | 2,490 € | 2024 | Biograd | 6+1 | 3 | 1 |
185 | May-17 | Bavaria Cruiser 37 | 25% | 1,872 € | -618 € | 2,490 € | 2024 | Pula | 6+1 | 3 | 1 |
186 | May-17 | Bavaria Cruiser 46 | 31% | 2,429 € | -1,111 € | 3,540 € | 2023 | Biograd | 8+1 | 4 | 3 |
187 | May-17 | Bavaria Cruiser 46 | 27% | 2,414 € | -886 € | 3,300 € | 2024 | Kastela (Split) | 8+2 | 4 | 3 |
188 | May-17 | Bavaria Cruiser 46 | 22% | 2,232 € | -618 € | 2,850 € | 2021 | Trogir | 8+2 | 4 | 3 |
189 | May-17 | Bavaria Cruiser 51 | 34% | 2,632 € | -1,368 € | 4,000 € | 2020 | Sibenik | 10+1 | 5 | 3 |
