LAST MINUTE OFFER: Catamaran charter

Home | Catamarans | Last minute |  Price list – Last minute |

Last minute offer for April, May, June, 2021 - CATAMARAN CHARTER IN CROATIA - SEASON 2021

Book now and get up to 32% last minute discount on charter weeks in April, May and June.

Prices are in € / week, VAT is in the price included.

In this Last minute offer we offer you the following models of sailing catamarans: Bali 4.1, Bali 4.5, Bali 4.8, Lagoon 380, Lagoon 42, Lagoon 450, Lagoon 46, Saona 47 Quintet, Bali 4.3, Elba 45, Lagoon 40, Lagoon 450 Flybridge, Astréa 42, Lagoon 50.

Instructions on how to quickly find a catamaran that suits your requirements, ie how to filter only certain rows from the table, can be found below the table. – CLICK HERE

Start DateYachtDiscountCharter BaseYearCabinsWC/ShowerFull PriceDiscount EurFinal Price
Apr-24Bali 4.1-21%Split2019442,390 €-502 €1,888 €
Apr-24Bali 4.5-21%Split20186 (4+2)43,190 €-670 €2,520 €
Apr-24Bali 4.8-32%Trogir2021665,430 €-1,738 €3,692 €
Apr-24Lagoon 380-26%Sibenik20196 (4+2)22,500 €-650 €1,850 €
Apr-24Lagoon 42-31%Trogir20206 (4+2)42,600 €-806 €1,794 €
Apr-24Lagoon 42-22%Sukosan20206 (4+2)42,800 €-616 €2,184 €
Apr-24Lagoon 450-13%Sukosan20206 (4+2)43,300 €-429 €2,871 €
Apr-24Lagoon 46-31%Trogir20206 (4+2)43,400 €-1,054 €2,346 €
Apr-24Lagoon 46-13%Sukosan20206 (4+2)43,410 €-443 €2,967 €
Apr-24Saona 47 Quintet-32%Trogir20186 (4+2)54,400 €-1,408 €2,992 €
May-01Bali 4.1-31%Trogir2019442,900 €-899 €2,001 €
May-01Bali 4.3-26%Kastel Gomilica20206 (4+2)34,700 €-1,222 €3,478 €
May-01Bali 4.5-13%Sibenik20196 (4+2)43,600 €-468 €3,132 €
May-01Bali 4.8-32%Trogir2021665,800 €-1,856 €3,944 €
May-01Elba 45-31%Trogir20205 (4+1)43,600 €-1,116 €2,484 €
May-01Lagoon 380-26%Sibenik20196 (4+2)22,500 €-650 €1,850 €
May-01Lagoon 40-21%Trogir20206 (4+2)43,000 €-630 €2,370 €
May-01Lagoon 42-21%Sukosan20206 (4+2)43,100 €-651 €2,449 €
May-01Lagoon 450-11%Sukosan20206 (4+2)43,900 €-429 €3,471 €
May-01Lagoon 46-21%Biograd20216 (4+2)43,680 €-773 €2,907 €
May-08Bali 4.1-21%Split2019442,990 €-628 €2,362 €
May-08Bali 4.3-26%Kastel Gomilica20206 (4+2)34,700 €-1,222 €3,478 €
May-08Bali 4.5-14%Sibenik20196 (4+2)43,600 €-504 €3,096 €
May-08Bali 4.8-32%Trogir2021666,300 €-2,016 €4,284 €
May-08Elba 45-31%Trogir20205 (4+1)43,850 €-1,194 €2,657 €
May-08Lagoon 380-26%Sibenik20196 (4+2)22,500 €-650 €1,850 €
May-08Lagoon 40-21%Kastel Gomilica20196 (4+2)42,820 €-592 €2,228 €
May-08Lagoon 40-31%Sukosan20196 (4+2)43,300 €-1,023 €2,277 €
May-08Lagoon 42-31%Trogir20206 (4+2)43,100 €-961 €2,139 €
May-08Lagoon 46-22%Biograd20216 (4+2)44,400 €-968 €3,432 €
May-08Lagoon 46-14%Sukosan20206 (4+2)44,500 €-630 €3,870 €
May-15Bali 4.1-22%Split2019444,190 €-922 €3,268 €
May-15Bali 4.1-14%Sibenik20195 (4+1)33,900 €-546 €3,354 €
May-15Bali 4.5-14%Sibenik20196 (4+2)45,400 €-756 €4,644 €
May-15Bali 4.8-32%Trogir2021667,410 €-2,371 €5,039 €
May-15Elba 45-32%Trogir20205 (4+1)44,150 €-1,328 €2,822 €
May-15Lagoon 380-26%Sibenik20196 (4+2)23,350 €-871 €2,479 €
May-15Lagoon 40-31%Sukosan20196 (4+2)43,400 €-1,054 €2,346 €
May-15Lagoon 42-32%Sukosan20206 (4+2)44,000 €-1,280 €2,720 €
May-15Lagoon 450-13%Sukosan20206 (4+2)44,000 €-520 €3,480 €
May-15Lagoon 46-22%Biograd20216 (4+2)44,700 €-1,034 €3,666 €
May-15Lagoon 46-14%Sukosan20206 (4+2)44,700 €-658 €4,042 €
May-22Bali 4.1-21%Split2019444,290 €-901 €3,389 €
May-22Bali 4.1-13%Sibenik20195 (4+1)33,900 €-507 €3,393 €
May-22Bali 4.5-15%Sibenik20196 (4+2)45,400 €-810 €4,590 €
May-22Bali 4.8-12%Sibenik20217 (6+1)7 (6+1)6,800 €-816 €5,984 €
May-22Lagoon 40-21%Kastel Gomilica20196 (4+2)44,250 €-893 €3,358 €
May-22Lagoon 42-31%Trogir20206 (4+2)44,800 €-1,488 €3,312 €
May-22Lagoon 450-14%Sukosan20206 (4+2)45,650 €-791 €4,859 €
May-22Lagoon 46-22%Trogir20206 (4+2)46,000 €-1,320 €4,680 €
May-22Lagoon 46-22%Biograd20216 (4+2)46,200 €-1,364 €4,836 €
May-22Lagoon 46-14%Sukosan20206 (4+2)45,720 €-801 €4,919 €
May-29Bali 4.1-22%Split2019445,190 €-1,142 €4,048 €
May-29Bali 4.1-13%Sibenik20195 (4+1)34,900 €-637 €4,263 €
May-29Bali 4.3-27%Kastel Gomilica20206 (4+2)36,100 €-1,647 €4,453 €
May-29Bali 4.5-14%Sibenik20196 (4+2)46,900 €-966 €5,934 €
May-29Elba 45-22%Trogir20205 (4+1)46,680 €-1,470 €5,210 €
May-29Lagoon 380-21%Sibenik20196 (4+2)24,100 €-861 €3,239 €
May-29Lagoon 40-13%Sukosan20196 (4+2)44,500 €-585 €3,915 €
May-29Lagoon 450-14%Sukosan20206 (4+2)46,590 €-923 €5,667 €
May-29Lagoon 450 Flybridge-13%Kastel Gomilica20206 (4+2)46,200 €-791 €5,410 €
May-29Lagoon 46-22%Biograd20216 (4+2)47,000 €-1,540 €5,460 €
May-29Lagoon 46-14%Sukosan20206 (4+2)47,000 €-980 €6,020 €
Jun-05Astréa 42-23%Sukosan2021446,450 €-1,484 €4,967 €
Jun-05Bali 4.1-14%Sibenik20214 (3+1)34,900 €-686 €4,214 €
Jun-05Bali 4.1-14%Sibenik20195 (4+1)34,900 €-686 €4,214 €
Jun-05Bali 4.1-17%Split2019445,190 €-882 €4,308 €
Jun-05Bali 4.8-12%Sibenik20217 (6+1)7 (6+1)9,800 €-1,176 €8,624 €
Jun-05Elba 45-22%Trogir20205 (4+1)47,420 €-1,632 €5,788 €
Jun-05Lagoon 380-22%Sibenik20196 (4+2)24,100 €-902 €3,198 €
Jun-05Lagoon 40-18%Sukosan20196 (4+2)45,100 €-918 €4,182 €
Jun-05Lagoon 40-13%Sukosan20206 (4+2)45,100 €-663 €4,437 €
Jun-05Lagoon 42-22%Trogir20206 (4+2)46,350 €-1,397 €4,953 €
Jun-05Lagoon 42-14%Sukosan20216 (4+2)46,100 €-854 €5,246 €
Jun-05Lagoon 450-14%Sukosan20206 (4+2)46,800 €-952 €5,848 €
Jun-05Lagoon 46-23%Biograd20216 (4+2)47,980 €-1,835 €6,145 €
Jun-05Lagoon 46-14%Sukosan20206 (4+2)47,500 €-1,050 €6,450 €
Jun-05Lagoon 50-23%Sibenik20197 (6+1)7 (6+1)10,900 €-2,507 €8,393 €
How to search the Last Minute Offers table using the drop down boxes?

The search is very simple. Above the table there are fields with arrows with which you can open the drop-down menus and select the desired start date of the charter, the catamaran you are interested in, the charter base that suits you best or choose a specific discount. Menus allow you to select any option from the corresponding column. You can also enter various combinations of these fields, eg you can select a specific date, catamaran type and departure base to view discounts for a specific catamaran on that date, from the charter base you are most interested in.

Note that you can select multiple options from each column so you can compare different combinations. For example, you can choose two different catamarans from the Yacht column and several different charter start dates, to compare their prices and discounts for different weeks. All the options you have selected will be displayed in red below the corresponding drop down box.

It is very important to note that if you want to change the search criteria and remove a specific option you have enabled to filter rows in the table, you can do so by hovering the mouse over the option you want to remove (from the list in red below the drop down field) and when that option appears crossed out, with a line across it, you click the mouse and it will be deselected, ie removed from the list (See the picture below). As long as there is red text below the drop-down menus, this means that the filter is on and only those rows that meet the set criteria are displayed.

 

How to remove an expression from the search criteria list