| Home | Motorboote | Spezialangebot | Preisliste – Sonderangebote |
SPAREN SIE VON 25% BIS ZU 48% FÜR MOTORBOOTCHARTER IN KROATIEN – (Die Preise sind in € / Woche, die Mehrwertsteuer ist im Preis enthalten)
Motorboot mieten zu den besten Preisen. Sonderangebote für Saison 2025 - ANGEBOT IST GÜLTIG BIS 01.06.2025
Aktualisiert 29.04.2025 – Einige Charterperioden sind bereits unter Option und einige sind reserviert. Es gibt nur noch wenige freie Charterwochen für einige Boote.
Sie können uns per Telefon (WhatsApp/Viber 00385 91 4 884 327, E-mail oder durch Ausfüllen des Kontaktformulars kontaktieren, dessen Links sich ebenfalls unten auf der Seite befinden. Senden Sie eine unverbindliche Anfrage, um die Verfügbarkeit des Motorboots zu überprüfen oder eine Buchung anzufordern. Wir werden Ihre Anfrage so schnell wie möglich beantworten, normalerweise innerhalb weniger Stunden.
In diesem Spezialangebot bieten wir Ihnen folgende Marken von Motorbooten an:
Adria 1002 V, Adriana 36, Adriana 44, Antares 11 Fly OB, Antares 11 OB, Antares 9 OB, Bali 4.3 MY, Cervetti 44 Power, Fountaine Pajot MY37, Gran Turismo 41, Greenline 45 Fly, Greenline 48 Fly, Greenline 58 Fly, Merry Fisher 1095, Merry Fisher 1095 Fly, Merry Fisher 795, Merry Fisher 895, Prestige 460 Fly, Seamaster 45, Swift Trawler 41 Fly, Swift Trawler 48 Fly, Vektor 950
Charterbasis: Biograd, Dubrovnik, Pula, Punat, Krk,
Sibenik, Split, Sukosan (Zadar), Trogir.
Anweisungen, wie Sie schnell die Yacht
finden, die Ihren Anforderungen am besten entspricht, d.h. wie Sie
mithilfe des Felds SEARCH nur bestimmte Zeilen aus der Tabelle filtern,
finden Sie unter der Tabelle. – KLICKEN SIE
HIERE
ID | Start Date | Yacht | Discount | Final Price | Discount Eur | Full Price | Year | Charter base | Berths | Cabins | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | May-03 | Adria 1002 V | 34% | 765 € | -385 € | 1,150 € | 2014 | Sukosan (Zadar) | 6+1 | 3 | 2 |
2 | May-03 | Adriana 36 | 34% | 1,330 € | -670 € | 2,000 € | 2021 | Sukosan (Zadar) | 6+1 | 3 | 2 |
3 | May-03 | Adriana 44 | 34% | 2,128 € | -1,072 € | 3,200 € | 2022 | Sukosan (Zadar) | 6+1 | 3 | 2 |
4 | May-03 | Adriana 44 | 34% | 1,995 € | -1,005 € | 3,000 € | 2020 | Sukosan (Zadar) | 6+1 | 3 | 2 |
5 | May-03 | Antares 11 Fly OB | 39% | 2,041 € | -1,299 € | 3,340 € | 2023 | Sibenik | 5+1 | 2 | 1 |
6 | May-03 | Antares 11 Fly OB | 36% | 2,560 € | -1,440 € | 4,000 € | 2023 | Sibenik | 4+2 | 2 | 1 |
7 | May-03 | Antares 11 OB | 38% | 2,408 € | -1,492 € | 3,900 € | 2024 | Sibenik | 6 | 2 | 1 |
8 | May-03 | Gran Turismo 41 | 25% | 3,722 € | -1,228 € | 4,950 € | 2022 | Sibenik | 4+1 | 2 | 1 |
9 | May-03 | Greenline 45 Fly | 30% | 5,076 € | -2,124 € | 7,200 € | 2023 | Biograd | 6+2 | 3 | 2 |
10 | May-03 | Greenline 48 Fly | 30% | 5,358 € | -2,242 € | 7,600 € | 2025 | Biograd | 6+1+1 | 3+1 | 2 + 1 |
11 | May-03 | Greenline 48 Fly | 30% | 5,358 € | -2,242 € | 7,600 € | 2024 | Biograd | 6+2+1 | 3+1 | 2 + 1 |
12 | May-03 | Merry Fisher 1095 | 34% | 1,839 € | -954 € | 2,793 € | 2025 | Biograd | 6+2 | 3 | 1 |
13 | May-03 | Merry Fisher 1095 | 34% | 1,955 € | -985 € | 2,940 € | 2023 | Sukosan (Zadar) | 6+2 | 3 | 1 |
14 | May-03 | Merry Fisher 1095 Fly | 44% | 1,658 € | -1,282 € | 2,940 € | 2023 | Biograd | 6+2 | 3 | 1 |
15 | May-03 | Prestige 460 Fly | 33% | 6,777 € | -3,408 € | 10,185 € | 2021 | Biograd | 6+2 | 3 | 2 |
16 | May-03 | Seamaster 45 | 34% | 2,530 € | -1,275 € | 3,805 € | 2024 | Sibenik | 6+2 | 3 | 2 |
17 | May-03 | Seamaster 45 | 34% | 2,530 € | -1,275 € | 3,805 € | 2024 | Sibenik | 8+2 | 4 | 4 |
18 | May-03 | Seamaster 45 | 34% | 2,530 € | -1,275 € | 3,805 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
19 | May-03 | Swift Trawler 41 Fly | 34% | 3,458 € | -1,742 € | 5,200 € | 2020 | Split | 5+2 | 3 | 2 |
20 | May-03 | Swift Trawler 48 Fly | 34% | 5,187 € | -2,613 € | 7,800 € | 2024 | Sibenik | 6+1 | 3 | 2 |
21 | May-03 | Vektor 950 | 34% | 798 € | -402 € | 1,200 € | 2016 | Sukosan (Zadar) | 4+1 | 2 | 1 |
22 | May-10 | Antares 11 Fly OB | 45% | 1,975 € | -1,615 € | 3,590 € | 2023 | Punat, Krk | 5+1 | 2 | 1 |
23 | May-10 | Antares 11 Fly OB | 44% | 2,008 € | -1,552 € | 3,560 € | 2023 | Sibenik | 5+1 | 2 | 1 |
24 | May-10 | Antares 11 Fly OB | 36% | 2,720 € | -1,530 € | 4,250 € | 2023 | Sibenik | 4+2 | 2 | 1 |
25 | May-10 | Antares 11 Fly OB | 34% | 3,259 € | -1,642 € | 4,900 € | 2024 | Split | 4 | 2 | 1 |
26 | May-10 | Antares 11 OB | 38% | 2,902 € | -1,798 € | 4,700 € | 2024 | Sibenik | 6 | 2 | 1 |
27 | May-10 | Antares 9 OB | 45% | 1,150 € | -940 € | 2,090 € | 2024 | Punat, Krk | 4+2 | 2 | 1 |
28 | May-10 | Antares 9 OB | 44% | 1,297 € | -1,003 € | 2,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
29 | May-10 | Antares 9 OB | 38% | 1,297 € | -803 € | 2,100 € | 2020 | Sukosan (Zadar) | 4+1 | 2 | 1 |
30 | May-10 | Antares 9 OB | 26% | 1,751 € | -599 € | 2,350 € | 2023 | Split | 4+1 | 2 | 1 |
31 | May-10 | Gran Turismo 41 | 25% | 3,722 € | -1,228 € | 4,950 € | 2022 | Sibenik | 4+1 | 2 | 1 |
32 | May-10 | Greenline 45 Fly | 30% | 5,076 € | -2,124 € | 7,200 € | 2023 | Biograd | 6+2 | 3 | 2 |
33 | May-10 | Greenline 45 Fly | 30% | 5,076 € | -2,124 € | 7,200 € | 2023 | Biograd | 6+2 | 3 | 2 |
34 | May-10 | Greenline 48 Fly | 30% | 5,358 € | -2,242 € | 7,600 € | 2025 | Biograd | 6+1+1 | 3+1 | 2 + 1 |
35 | May-10 | Greenline 48 Fly | 30% | 5,358 € | -2,242 € | 7,600 € | 2025 | Biograd | 6+2 | 3 | 2 |
36 | May-10 | Merry Fisher 1095 | 34% | 1,829 € | -951 € | 2,780 € | 2024 | Sibenik | 6+2 | 3 | 1 |
37 | May-10 | Merry Fisher 1095 Fly | 44% | 1,782 € | -1,378 € | 3,160 € | 2023 | Biograd | 6+2 | 3 | 1 |
38 | May-10 | Merry Fisher 1095 Fly | 29% | 2,487 € | -1,003 € | 3,490 € | 2025 | Pula | 6+2 | 3 | 1 |
39 | May-10 | Merry Fisher 795 | 30% | 1,142 € | -478 € | 1,620 € | 2023 | Biograd | 2+2 | 1 | 1 |
40 | May-10 | Merry Fisher 795 | 30% | 1,199 € | -502 € | 1,700 € | 2023 | Pula | 2+2 | 1 | 1 |
41 | May-10 | Merry Fisher 895 | 44% | 1,297 € | -1,003 € | 2,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
42 | May-10 | Merry Fisher 895 | 34% | 1,553 € | -805 € | 2,358 € | 2024 | Biograd | 4+2 | 2 | 1 |
43 | May-10 | Merry Fisher 895 | 30% | 2,045 € | -856 € | 2,900 € | 2023 | Pula | 4+2 | 2 | 1 |
44 | May-10 | Merry Fisher 895 | 26% | 1,788 € | -612 € | 2,400 € | 2022 | Split | 4+1 | 2 | 1 |
45 | May-10 | Merry Fisher 895 | 25% | 2,181 € | -719 € | 2,900 € | 2022 | Dubrovnik | 4+2 | 2 | 1 |
46 | May-10 | Prestige 460 Fly | 33% | 8,034 € | -4,041 € | 12,075 € | 2021 | Biograd | 6+2 | 3 | 2 |
47 | May-10 | Seamaster 45 | 34% | 2,530 € | -1,275 € | 3,805 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
48 | May-10 | Swift Trawler 41 Fly | 34% | 4,123 € | -2,077 € | 6,200 € | 2020 | Split | 5+2 | 3 | 2 |
49 | May-10 | Swift Trawler 48 Fly | 34% | 5,653 € | -2,848 € | 8,500 € | 2024 | Sibenik | 6+1 | 3 | 2 |
50 | May-17 | Antares 11 Fly OB | 44% | 2,188 € | -1,692 € | 3,880 € | 2022 | Biograd | 5+1 | 2 | 1 |
51 | May-17 | Antares 11 Fly OB | 36% | 2,912 € | -1,638 € | 4,550 € | 2023 | Sibenik | 4+2 | 2 | 1 |
52 | May-17 | Antares 11 Fly OB | 32% | 2,438 € | -1,152 € | 3,590 € | 2023 | Punat, Krk | 5+1 | 2 | 1 |
53 | May-17 | Antares 11 OB | 34% | 3,126 € | -1,575 € | 4,700 € | 2024 | Sibenik | 6 | 2 | 1 |
54 | May-17 | Antares 9 | 25% | 2,103 € | -697 € | 2,800 € | 2023 | Pula | 4+1 | 2 | 1 |
55 | May-17 | Antares 9 OB | 44% | 1,466 € | -1,134 € | 2,600 € | 2023 | Sibenik | 4+2 | 2 | 1 |
56 | May-17 | Antares 9 OB | 44% | 1,466 € | -1,134 € | 2,600 € | 2023 | Sibenik | 4+2 | 2 | 1 |
57 | May-17 | Antares 9 OB | 39% | 1,277 € | -813 € | 2,090 € | 2024 | Punat, Krk | 4+2 | 2 | 1 |
58 | May-17 | Bali 4.3 MY | 29% | 4,720 € | -1,905 € | 6,625 € | 2022 | Trogir | 6+2 | 3 | 2 |
59 | May-17 | Cervetti 44 Power | 48% | 5,121 € | -4,680 € | 9,800 € | 2024 | Sibenik | 8+1 | 4+1 | 4 + 1 |
60 | May-17 | Fount Pajot MY37 | 34% | 2,731 € | -1,419 € | 4,150 € | 2020 | Trogir | 8+1 | 4 | 2 |
61 | May-17 | Fount Pajot MY37 | 34% | 3,257 € | -1,693 € | 4,950 € | 2020 | Biograd | 8+1 | 4 | 2 |
62 | May-17 | Fount Pajot MY37 | 28% | 4,039 € | -1,541 € | 5,580 € | 2020 | Sibenik | 8 | 4 | 2 |
63 | May-17 | Gran Turismo 41 | 34% | 4,389 € | -2,211 € | 6,600 € | 2023 | Sibenik | 4+2 | 2 | 1 |
64 | May-17 | Gran Turismo 41 | 25% | 3,722 € | -1,228 € | 4,950 € | 2022 | Sibenik | 4+1 | 2 | 1 |
65 | May-17 | Greenline 48 Fly | 30% | 5,358 € | -2,242 € | 7,600 € | 2025 | Biograd | 6+1+1 | 3+1 | 2 + 1 |
66 | May-17 | Greenline 48 Fly | 30% | 5,358 € | -2,242 € | 7,600 € | 2024 | Biograd | 6+2+1 | 3+1 | 2 + 1 |
67 | May-17 | Merry Fisher 1095 | 34% | 2,119 € | -1,101 € | 3,220 € | 2024 | Sibenik | 6+2 | 3 | 1 |
68 | May-17 | Merry Fisher 1095 | 34% | 2,177 € | -1,129 € | 3,306 € | 2025 | Biograd | 6+2 | 3 | 1 |
69 | May-17 | Merry Fisher 1095 Fly | 44% | 1,963 € | -1,517 € | 3,480 € | 2023 | Biograd | 6+2 | 3 | 1 |
70 | May-17 | Merry Fisher 1095 Fly | 29% | 2,629 € | -1,061 € | 3,690 € | 2025 | Pula | 6+2 | 3 | 1 |
71 | May-17 | Merry Fisher 795 | 30% | 1,213 € | -507 € | 1,720 € | 2023 | Biograd | 2+2 | 1 | 1 |
72 | May-17 | Merry Fisher 795 | 30% | 1,622 € | -679 € | 2,300 € | 2023 | Pula | 2+2 | 1 | 1 |
73 | May-17 | Merry Fisher 895 | 34% | 1,755 € | -910 € | 2,665 € | 2024 | Biograd | 4+2 | 2 | 1 |
74 | May-17 | Merry Fisher 895 | 30% | 2,468 € | -1,033 € | 3,500 € | 2023 | Pula | 4+2 | 2 | 1 |
75 | May-17 | Merry Fisher 895 | 26% | 2,086 € | -714 € | 2,800 € | 2022 | Split | 4+1 | 2 | 1 |
76 | May-17 | Merry Fisher 895 | 25% | 2,632 € | -868 € | 3,500 € | 2022 | Dubrovnik | 4+2 | 2 | 1 |
77 | May-17 | Prestige 460 Fly | 33% | 8,523 € | -4,287 € | 12,810 € | 2021 | Biograd | 6+2 | 3 | 2 |
78 | May-17 | Seamaster 45 | 29% | 3,180 € | -1,283 € | 4,463 € | 2024 | Sibenik | 8+2 | 4 | 4 |
79 | May-17 | Seamaster 45 | 29% | 3,180 € | -1,283 € | 4,463 € | 2024 | Sibenik | 6+2 | 3 | 2 |
80 | May-17 | Seamaster 45 | 29% | 3,180 € | -1,283 € | 4,463 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
81 | May-17 | Seamaster 45 | 29% | 3,180 € | -1,283 € | 4,463 € | 2023 | Biograd | 8+2 | 4 | 4 |
82 | May-17 | Swift Trawler 41 Fly | 29% | 5,201 € | -2,099 € | 7,300 € | 2023 | Split | 5+2 | 3 | 2 |
83 | May-17 | Swift Trawler 41 Fly | 29% | 4,418 € | -1,783 € | 6,200 € | 2020 | Split | 5+2 | 3 | 2 |
84 | May-17 | Swift Trawler 48 Fly | 34% | 5,653 € | -2,848 € | 8,500 € | 2024 | Sibenik | 6+1 | 3 | 2 |
85 | May-24 | Antares 11 Fly OB | 44% | 2,532 € | -1,958 € | 4,490 € | 2022 | Biograd | 5+1 | 2 | 1 |
86 | May-24 | Antares 11 Fly OB | 38% | 3,026 € | -1,874 € | 4,900 € | 2024 | Split | 4 | 2 | 1 |
87 | May-24 | Antares 11 Fly OB | 33% | 3,297 € | -1,653 € | 4,950 € | 2023 | Sibenik | 4+2 | 2 | 1 |
88 | May-24 | Antares 11 OB | 38% | 2,902 € | -1,798 € | 4,700 € | 2024 | Sibenik | 6 | 2 | 1 |
89 | May-24 | Antares 9 | 25% | 1,953 € | -647 € | 2,600 € | 2023 | Pula | 4+1 | 2 | 1 |
90 | May-24 | Antares 9 OB | 39% | 1,491 € | -949 € | 2,440 € | 2024 | Punat, Krk | 4+2 | 2 | 1 |
91 | May-24 | Antares 9 OB | 38% | 1,613 € | -987 € | 2,600 € | 2023 | Sibenik | 4+2 | 2 | 1 |
92 | May-24 | Antares 9 OB | 26% | 2,123 € | -727 € | 2,850 € | 2023 | Split | 4+1 | 2 | 1 |
93 | May-24 | Bali 4.3 MY | 29% | 4,988 € | -2,013 € | 7,000 € | 2022 | Trogir | 6+2 | 3 | 2 |
94 | May-24 | Fount Pajot MY37 | 34% | 2,731 € | -1,419 € | 4,150 € | 2020 | Biograd | 8+1 | 4 | 2 |
95 | May-24 | Fount Pajot MY37 | 34% | 2,468 € | -1,283 € | 3,750 € | 2020 | Biograd | 8+1 | 4 | 2 |
96 | May-24 | Fount Pajot MY37 | 28% | 4,234 € | -1,616 € | 5,850 € | 2020 | Sibenik | 8 | 4 | 2 |
97 | May-24 | Greenline 45 Fly | 30% | 5,922 € | -2,478 € | 8,400 € | 2023 | Biograd | 6+2 | 3 | 2 |
98 | May-24 | Greenline 48 Fly | 30% | 6,204 € | -2,596 € | 8,800 € | 2025 | Biograd | 6+1+1 | 3+1 | 2 + 1 |
99 | May-24 | Merry Fisher 1095 | 37% | 2,028 € | -1,192 € | 3,220 € | 2024 | Sibenik | 6+2 | 3 | 1 |
100 | May-24 | Merry Fisher 1095 | 34% | 2,559 € | -1,327 € | 3,886 € | 2025 | Biograd | 6+2 | 3 | 1 |
101 | May-24 | Merry Fisher 1095 Fly | 44% | 2,307 € | -1,783 € | 4,090 € | 2023 | Biograd | 6+2 | 3 | 1 |
102 | May-24 | Merry Fisher 795 | 30% | 1,445 € | -605 € | 2,050 € | 2023 | Biograd | 2+2 | 1 | 1 |
103 | May-24 | Merry Fisher 795 | 30% | 1,622 € | -679 € | 2,300 € | 2023 | Pula | 2+2 | 1 | 1 |
104 | May-24 | Merry Fisher 895 | 38% | 1,613 € | -987 € | 2,600 € | 2023 | Sibenik | 4+2 | 2 | 1 |
105 | May-24 | Merry Fisher 895 | 34% | 1,755 € | -910 € | 2,665 € | 2024 | Biograd | 4+2 | 2 | 1 |
106 | May-24 | Merry Fisher 895 | 30% | 2,468 € | -1,033 € | 3,500 € | 2023 | Pula | 4+2 | 2 | 1 |
107 | May-24 | Merry Fisher 895 | 26% | 2,086 € | -714 € | 2,800 € | 2022 | Split | 4+1 | 2 | 1 |
108 | May-24 | Merry Fisher 895 | 25% | 2,632 € | -868 € | 3,500 € | 2022 | Dubrovnik | 4+2 | 2 | 1 |
109 | May-24 | Prestige 460 Fly | 33% | 8,523 € | -4,287 € | 12,810 € | 2021 | Biograd | 6+2 | 3 | 2 |
110 | May-24 | Seamaster 45 | 29% | 3,242 € | -1,308 € | 4,550 € | 2023 | Sibenik | 8+2 | 4 | 4 |
111 | May-24 | Swift Trawler 41 Fly | 38% | 4,508 € | -2,792 € | 7,300 € | 2023 | Split | 5+2 | 3 | 2 |
112 | May-24 | Swift Trawler 48 Fly | 34% | 5,653 € | -2,848 € | 8,500 € | 2024 | Sibenik | 6+1 | 3 | 2 |
113 | May-31 | Antares 11 Fly OB | 44% | 2,594 € | -2,006 € | 4,600 € | 2023 | Sibenik | 5+1 | 2 | 1 |
114 | May-31 | Antares 11 Fly OB | 33% | 3,363 € | -1,687 € | 5,050 € | 2023 | Sibenik | 4+2 | 2 | 1 |
115 | May-31 | Antares 11 OB | 38% | 2,902 € | -1,798 € | 4,700 € | 2024 | Sibenik | 6 | 2 | 1 |
116 | May-31 | Antares 9 | 25% | 2,478 € | -822 € | 3,300 € | 2023 | Pula | 4+1 | 2 | 1 |
117 | May-31 | Antares 9 OB | 44% | 1,861 € | -1,439 € | 3,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
118 | May-31 | Antares 9 OB | 38% | 1,976 € | -1,224 € | 3,200 € | 2020 | Sukosan (Zadar) | 4+1 | 2 | 1 |
119 | May-31 | Bali 4.3 MY | 29% | 5,700 € | -2,300 € | 8,000 € | 2022 | Trogir | 6+2 | 3 | 2 |
120 | May-31 | Cervetti 44 Power | 43% | 6,954 € | -5,246 € | 12,200 € | 2024 | Sibenik | 8+1 | 4+1 | 4 + 1 |
121 | May-31 | Fount Pajot MY37 | 34% | 3,678 € | -1,912 € | 5,590 € | 2020 | Trogir | 8+1 | 4 | 2 |
122 | May-31 | Greenline 45 Fly | 30% | 5,922 € | -2,478 € | 8,400 € | 2023 | Biograd | 6+2 | 3 | 2 |
123 | May-31 | Greenline 48 Fly | 30% | 6,204 € | -2,596 € | 8,800 € | 2025 | Biograd | 6+2 | 3 | 2 |
124 | May-31 | Merry Fisher 1095 | 37% | 2,204 € | -1,296 € | 3,500 € | 2024 | Sibenik | 6+2 | 3 | 1 |
125 | May-31 | Merry Fisher 1095 | 29% | 2,815 € | -1,175 € | 3,990 € | 2025 | Biograd | 6+2 | 3 | 1 |
126 | May-31 | Merry Fisher 1095 Fly | 44% | 2,369 € | -1,831 € | 4,200 € | 2022 | Sibenik | 6+2 | 3 | 1 |
127 | May-31 | Merry Fisher 795 | 30% | 1,622 € | -679 € | 2,300 € | 2023 | Pula | 2+2 | 1 | 1 |
128 | May-31 | Merry Fisher 795 | 25% | 1,579 € | -521 € | 2,100 € | 2023 | Biograd | 2+2 | 1 | 1 |
129 | May-31 | Merry Fisher 895 | 44% | 1,861 € | -1,439 € | 3,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
130 | May-31 | Merry Fisher 895 | 30% | 2,468 € | -1,033 € | 3,500 € | 2023 | Pula | 4+2 | 2 | 1 |
131 | May-31 | Merry Fisher 895 | 25% | 2,632 € | -868 € | 3,500 € | 2022 | Dubrovnik | 4+2 | 2 | 1 |
132 | May-31 | Prestige 460 Fly | 32% | 8,675 € | -4,135 € | 12,810 € | 2021 | Biograd | 6+2 | 3 | 2 |
133 | May-31 | Seamaster 45 | 29% | 3,905 € | -1,576 € | 5,480 € | 2024 | Sibenik | 6+2 | 3 | 2 |
134 | May-31 | Seamaster 45 | 29% | 3,905 € | -1,576 € | 5,480 € | 2024 | Sukosan (Zadar) | 8+2 | 4 | 4 |
135 | May-31 | Swift Trawler 41 Fly | 38% | 4,508 € | -2,792 € | 7,300 € | 2023 | Split | 5+2 | 3 | 2 |
136 | May-31 | Swift Trawler 41 Fly | 38% | 3,829 € | -2,372 € | 6,200 € | 2020 | Split | 5+2 | 3 | 2 |
137 | May-31 | Swift Trawler 48 Fly | 34% | 6,251 € | -3,149 € | 9,400 € | 2024 | Sibenik | 6+1 | 3 | 2 |
138 | Jun-07 | Antares 11 Fly OB | 33% | 3,430 € | -1,720 € | 5,150 € | 2023 | Sibenik | 4+2 | 2 | 1 |
139 | Jun-07 | Antares 9 | 25% | 2,478 € | -822 € | 3,300 € | 2023 | Pula | 4+1 | 2 | 1 |
140 | Jun-07 | Antares 9 OB | 41% | 1,954 € | -1,346 € | 3,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
141 | Jun-07 | Antares 9 OB | 34% | 1,967 € | -1,023 € | 2,990 € | 2024 | Punat, Krk | 4+2 | 2 | 1 |
142 | Jun-07 | Bali 4.3 MY | 29% | 6,234 € | -2,516 € | 8,750 € | 2022 | Trogir | 6+2 | 3 | 2 |
143 | Jun-07 | Fount Pajot MY37 | 34% | 3,020 € | -1,570 € | 4,590 € | 2020 | Biograd | 8+1 | 4 | 2 |
144 | Jun-07 | Fount Pajot MY37 | 34% | 3,389 € | -1,761 € | 5,150 € | 2020 | Biograd | 8+1 | 4 | 2 |
145 | Jun-07 | Greenline 45 Fly | 30% | 6,627 € | -2,773 € | 9,400 € | 2023 | Biograd | 6+2 | 3 | 2 |
146 | Jun-07 | Greenline 48 Fly | 30% | 6,909 € | -2,891 € | 9,800 € | 2025 | Biograd | 6+2 | 3 | 2 |
147 | Jun-07 | Merry Fisher 1095 | 29% | 2,629 € | -1,051 € | 3,680 € | 2024 | Sibenik | 6+2 | 3 | 1 |
148 | Jun-07 | Merry Fisher 1095 | 25% | 3,002 € | -988 € | 3,990 € | 2025 | Biograd | 6+2 | 3 | 1 |
149 | Jun-07 | Merry Fisher 795 | 30% | 2,045 € | -856 € | 2,900 € | 2023 | Pula | 2+2 | 1 | 1 |
150 | Jun-07 | Merry Fisher 895 | 41% | 1,954 € | -1,346 € | 3,300 € | 2023 | Sibenik | 4+2 | 2 | 1 |
151 | Jun-07 | Merry Fisher 895 | 30% | 2,820 € | -1,180 € | 4,000 € | 2023 | Pula | 4+2 | 2 | 1 |
152 | Jun-07 | Merry Fisher 895 | 29% | 2,387 € | -996 € | 3,383 € | 2024 | Biograd | 4+2 | 2 | 1 |
153 | Jun-07 | Merry Fisher 895 | 25% | 3,008 € | -992 € | 4,000 € | 2022 | Dubrovnik | 4+2 | 2 | 1 |
154 | Jun-07 | Prestige 460 Fly | 32% | 9,031 € | -4,304 € | 13,335 € | 2021 | Biograd | 6+2 | 3 | 2 |
155 | Jun-07 | Seamaster 45 | 29% | 3,905 € | -1,576 € | 5,480 € | 2024 | Sibenik | 6+2 | 3 | 2 |
156 | Jun-07 | Swift Trawler 41 Fly | 44% | 4,174 € | -3,226 € | 7,400 € | 2025 | Sibenik | 5+2 | 3 | 2 |
157 | Jun-14 | Antares 9 | 25% | 2,613 € | -867 € | 3,480 € | 2023 | Pula | 4+1 | 2 | 1 |
158 | Jun-14 | Antares 9 OB | 37% | 2,129 € | -1,251 € | 3,380 € | 2023 | Sibenik | 4+2 | 2 | 1 |
159 | Jun-14 | Antares 9 OB | 34% | 1,967 € | -1,023 € | 2,990 € | 2024 | Punat, Krk | 4+2 | 2 | 1 |
160 | Jun-14 | Cervetti 44 Power | 43% | 6,954 € | -5,246 € | 12,200 € | 2024 | Sibenik | 8+1 | 4+1 | 4 + 1 |
161 | Jun-14 | Fount Pajot MY37 | 34% | 3,678 € | -1,912 € | 5,590 € | 2020 | Biograd | 8+1 | 4 | 2 |
162 | Jun-14 | Fount Pajot MY37 | 34% | 3,678 € | -1,912 € | 5,590 € | 2020 | Trogir | 8+1 | 4 | 2 |
163 | Jun-14 | Greenline 48 Fly | 30% | 7,473 € | -3,127 € | 10,600 € | 2025 | Biograd | 6+2 | 3 | 2 |
164 | Jun-14 | Merry Fisher 795 | 30% | 2,045 € | -856 € | 2,900 € | 2023 | Pula | 2+2 | 1 | 1 |
165 | Jun-14 | Merry Fisher 895 | 30% | 2,820 € | -1,180 € | 4,000 € | 2023 | Pula | 4+2 | 2 | 1 |
166 | Jun-14 | Merry Fisher 895 | 26% | 2,533 € | -867 € | 3,400 € | 2022 | Split | 4+1 | 2 | 1 |
167 | Jun-14 | Merry Fisher 895 | 25% | 3,008 € | -992 € | 4,000 € | 2022 | Dubrovnik | 4+2 | 2 | 1 |
168 | Jun-14 | Prestige 460 Fly | 32% | 9,600 € | -4,575 € | 14,175 € | 2021 | Biograd | 6+2 | 3 | 2 |
169 | Jun-21 | Antares 11 Fly OB | 41% | 2,843 € | -1,957 € | 4,800 € | 2022 | Biograd | 5+1 | 2 | 1 |
170 | Jun-21 | Antares 11 Fly OB | 33% | 3,563 € | -1,787 € | 5,350 € | 2023 | Sibenik | 4+2 | 2 | 1 |
171 | Jun-21 | Antares 9 | 25% | 2,741 € | -909 € | 3,650 € | 2023 | Pula | 4+1 | 2 | 1 |
172 | Jun-21 | Antares 9 OB | 39% | 2,255 € | -1,435 € | 3,690 € | 2024 | Punat, Krk | 4+2 | 2 | 1 |
173 | Jun-21 | Antares 9 OB | 34% | 2,303 € | -1,197 € | 3,500 € | 2023 | Sibenik | 4+2 | 2 | 1 |
174 | Jun-21 | Greenline 45 Fly | 30% | 7,685 € | -3,216 € | 10,900 € | 2023 | Biograd | 6+2 | 3 | 2 |
175 | Jun-21 | Greenline 48 Fly | 30% | 7,967 € | -3,334 € | 11,300 € | 2025 | Biograd | 6+2 | 3 | 2 |
176 | Jun-21 | Merry Fisher 1095 | 28% | 2,968 € | -1,132 € | 4,100 € | 2024 | Sibenik | 6+2 | 3 | 1 |
177 | Jun-21 | Merry Fisher 1095 Fly | 44% | 2,482 € | -1,918 € | 4,400 € | 2023 | Biograd | 6+2 | 3 | 1 |
178 | Jun-21 | Merry Fisher 1095 Fly | 44% | 2,482 € | -1,918 € | 4,400 € | 2022 | Sibenik | 6+2 | 3 | 1 |
179 | Jun-21 | Merry Fisher 795 | 30% | 2,045 € | -856 € | 2,900 € | 2023 | Pula | 2+2 | 1 | 1 |
180 | Jun-21 | Merry Fisher 895 | 30% | 2,820 € | -1,180 € | 4,000 € | 2023 | Pula | 4+2 | 2 | 1 |
181 | Jun-21 | Merry Fisher 895 | 26% | 2,682 € | -918 € | 3,600 € | 2022 | Split | 4+1 | 2 | 1 |
182 | Jun-21 | Swift Trawler 41 Fly | 32% | 5,685 € | -2,715 € | 8,400 € | 2025 | Sibenik | 5+2 | 3 | 2 |
183 | Jun-21 | Swift Trawler 48 Fly | 34% | 6,717 € | -3,384 € | 10,100 € | 2024 | Sibenik | 6+1 | 3 | 2 |
184 | Jun-28 | Antares 9 | 25% | 2,914 € | -966 € | 3,880 € | 2023 | Pula | 4+1 | 2 | 1 |
